Filters Reset
Save Search (2)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
1 Bed 1 Bath 796 SqFt$189,900Active Under Contract - 1/48 48
1 Bed 1 Bath 3,643 SqFt$999,000Active - 1/69 69
2 Beds 2 Baths 1,944 SqFt$515,000Pending - 3D
2 Beds 2.5 Baths 2,037 SqFt$550,000Active Under Contract - 1/34 34
2 Beds 2 Baths 1,579 SqFt$515,000Active - 1/75 75
8,800 SqFt$3,150,000Active - 1/27 27
0.36 Acres Lot$515,000Active311 Nelson ST SW, Atlanta, GA 30313
Listed by Berkshire Hathaway HomeServices Georgia Properties
Commercial
- 1
