Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
1 Bed 1 Bath 1,900 SqFt$390,000Price Dropped by $10K - 1/25 25
1 Bed 1 Bath 828 SqFt$219,899Active - 1/12 12
1 Bed 1 Bath 900 SqFt$270,000Price Dropped by $5K - 1/24 24
1 Bed 1 Bath 1,099 SqFt$309,900Price Dropped by $9K - 1/17 17
1 Bed 1 Bath 640 SqFt$210,000Price Dropped by $8K - 1/21 21
1 Bed 1.5 Baths 1,175 SqFt$280,000Price Dropped by $50K - 1/44 44
1 Bed 1 Bath 1,086 SqFt$260,000Price Dropped by $1K - 1/19 19
1 Bed 1 Bath 750 SqFt$130,000Price Dropped by $4K - 1/17 17
1 Bath 640 SqFt$1,500Active - 3D
3 Beds 3.5 Baths 2,045 SqFt$3,660Active - 1/29 29
1 Bed 1 Bath 796 SqFt$1,700Active - 1/15 15
600 SqFt$495,000Price Dropped by $55K226 Northside DR SW, Atlanta, GA 30313
Listed by Berkshire Hathaway HomeServices Georgia Properties
Commercial
- 1
