Filters Reset
  Save Search (1) 
   Save your search to get Alerts
227 Properties
 227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/77 77 5 Beds 4 Baths 3,008 SqFt$615,000New 5 Beds 4 Baths 3,008 SqFt$615,000New
- 1/33 33 3 Beds 2.5 Baths 1,794 SqFt$297,500New 3 Beds 2.5 Baths 1,794 SqFt$297,500New
- 1/19 19 3 Beds 2 Baths 1,128 SqFt$299,500New 3 Beds 2 Baths 1,128 SqFt$299,500New
- 1/36 36 3 Beds 2 Baths 2,312 SqFt$429,999Pending 3 Beds 2 Baths 2,312 SqFt$429,999Pending
- 1/38 38 5 Beds 3.5 Baths 2,643 SqFt$429,950Pending 5 Beds 3.5 Baths 2,643 SqFt$429,950Pending
- 1/4 4 5 Beds 3.5 Baths 2,643 SqFt$429,950Pending 5 Beds 3.5 Baths 2,643 SqFt$429,950Pending
- 1/43 43 4 Beds 3.5 Baths 2,606 SqFt$569,500Pending 4 Beds 3.5 Baths 2,606 SqFt$569,500Pending29 Lankford RD, Tucker, GA 30084Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/28 28 2 Beds 2 Baths 1,182 SqFt$209,000Active Under Contract 2 Beds 2 Baths 1,182 SqFt$209,000Active Under Contract
- 1/12 12 3 Beds 1 Bath 1,590 SqFt$299,000Active Under Contract 3 Beds 1 Bath 1,590 SqFt$299,000Active Under Contract
- 1/3 3 5 Beds 3.5 Baths 2,643 SqFt$429,950Active 5 Beds 3.5 Baths 2,643 SqFt$429,950Active
- 1/3 3 5 Beds 3.5 Baths 2,643 SqFt$419,950Active 5 Beds 3.5 Baths 2,643 SqFt$419,950Active
- 1/3 3 5 Beds 3.5 Baths 2,643 SqFt$419,950Active 5 Beds 3.5 Baths 2,643 SqFt$419,950Active
- 1/3 3 5 Beds 3.5 Baths 2,643 SqFt$419,950Active 5 Beds 3.5 Baths 2,643 SqFt$419,950Active
- 1/77 77 5 Beds 4.5 Baths 4,136 SqFt$499,000Active 5 Beds 4.5 Baths 4,136 SqFt$499,000Active
- 1/22 22 2 Beds 2.5 Baths 1,582 SqFt$295,000Pending 2 Beds 2.5 Baths 1,582 SqFt$295,000Pending
- 1/23 23 2 Beds 2 Baths 1,182 SqFt$199,900Active 2 Beds 2 Baths 1,182 SqFt$199,900Active
- 1/9 9 2 Beds 2 Baths 1,054 SqFt$179,999Price Dropped by $15K 2 Beds 2 Baths 1,054 SqFt$179,999Price Dropped by $15K
- 1/47 47 5 Beds 3 Baths 3,300 SqFt$679,900Active 5 Beds 3 Baths 3,300 SqFt$679,900Active
- 1/25 25 4 Beds 2.5 Baths 1,870 SqFt$399,900Active 4 Beds 2.5 Baths 1,870 SqFt$399,900Active
- 1/3 3 4 Beds 3 Baths 2,838 SqFt$625,000Active 4 Beds 3 Baths 2,838 SqFt$625,000Active3359 Wembley WALK, Tucker, GA 30084Listed by Keller Williams Southern Premier Realty Single Family Home   
- 1/19 19 3 Beds 2.5 Baths 2,169 SqFt$439,000Active 3 Beds 2.5 Baths 2,169 SqFt$439,000Active3748 Sturbridge CT, Tucker, GA 30084Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/26 26 4 Beds 3.5 Baths 1,842 SqFt$305,000Pending 4 Beds 3.5 Baths 1,842 SqFt$305,000Pending
- 1/25 25 2 Beds 2.5 Baths 1,237 SqFt$189,000Active Under Contract 2 Beds 2.5 Baths 1,237 SqFt$189,000Active Under Contract
- 1/21 21 4 Beds 2.5 Baths 2,125 SqFt$477,900Pending 4 Beds 2.5 Baths 2,125 SqFt$477,900Pending
