Filters Reset
  Save Search (1) 
   Save your search to get Alerts
227 Properties
 227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/51 51 3 Beds 2 Baths 1,800 SqFt$475,000Active 3 Beds 2 Baths 1,800 SqFt$475,000Active
- 1/21 21 3 Beds 2.5 Baths 1,879 SqFt$389,000Active 3 Beds 2.5 Baths 1,879 SqFt$389,000Active
- 1/28 28 2 Beds 2.5 Baths 1,855 SqFt$414,000Price Dropped by $5K 2 Beds 2.5 Baths 1,855 SqFt$414,000Price Dropped by $5K
- 1/36 36 4 Beds 3 Baths 2,488 SqFt$464,900Price Dropped by $15K 4 Beds 3 Baths 2,488 SqFt$464,900Price Dropped by $15K
- 1/7 7 1 Bed 1 Bath 884 SqFt$189,000Active 1 Bed 1 Bath 884 SqFt$189,000Active
- 1/38 38 3 Beds 2 Baths 2,008 SqFt$474,900Pending 3 Beds 2 Baths 2,008 SqFt$474,900Pending
- 1/22 22 2 Beds 2.5 Baths 1,120 SqFt$229,900Pending 2 Beds 2.5 Baths 1,120 SqFt$229,900Pending
- 1/27 27 3 Beds 2.5 Baths 1,760 SqFt$410,000Active 3 Beds 2.5 Baths 1,760 SqFt$410,000Active
- 1/42 42 4 Beds 3 Baths 3,770 SqFt$625,000Active 4 Beds 3 Baths 3,770 SqFt$625,000Active
- 1/7 7 2 Beds 2 Baths 1,031 SqFt$169,900Active 2 Beds 2 Baths 1,031 SqFt$169,900Active
- 1/38 38 3 Beds 2 Baths 1,525 SqFt$389,900Pending 3 Beds 2 Baths 1,525 SqFt$389,900Pending
- 1/33 33 4 Beds 2.5 Baths 2,150 SqFt$390,000Active 4 Beds 2.5 Baths 2,150 SqFt$390,000Active
- 1/3 3 5 Beds 3.5 Baths 2,643 SqFt$419,950Price Dropped by $62K 5 Beds 3.5 Baths 2,643 SqFt$419,950Price Dropped by $62K
- 1/24 24 3 Beds 2.5 Baths 1,952 SqFt$350,000Price Dropped by $15K 3 Beds 2.5 Baths 1,952 SqFt$350,000Price Dropped by $15K
- 1/50 50 5 Beds 4 Baths 3,429 SqFt$880,000Price Dropped by $19K 5 Beds 4 Baths 3,429 SqFt$880,000Price Dropped by $19K
- 1/29 29 2 Beds 2 Baths 1,170 SqFt$199,000Active 2 Beds 2 Baths 1,170 SqFt$199,000Active
- 1/26 26 3 Beds 2.5 Baths 1,664 SqFt$429,000Price Dropped by $10K 3 Beds 2.5 Baths 1,664 SqFt$429,000Price Dropped by $10K
- 1/30 30 2 Beds 2 Baths 1,182 SqFt$209,000Active 2 Beds 2 Baths 1,182 SqFt$209,000Active
- 1/42 42 2 Beds 2 Baths 1,182 SqFt$215,000Active 2 Beds 2 Baths 1,182 SqFt$215,000Active
- 1/24 24 3 Beds 2 Baths 1,581 SqFt$249,900Active 3 Beds 2 Baths 1,581 SqFt$249,900Active
- 1/36 36 4 Beds 2.5 Baths 3,108 SqFt$489,900Price Dropped by $10K 4 Beds 2.5 Baths 3,108 SqFt$489,900Price Dropped by $10K
- 1/41 41 4 Beds 2.5 Baths 2,155 SqFt$445,000Active 4 Beds 2.5 Baths 2,155 SqFt$445,000Active
- 1/25 25 3 Beds 3 Baths 1,890 SqFt$255,000Price Dropped by $5K 3 Beds 3 Baths 1,890 SqFt$255,000Price Dropped by $5K
- 1/35 35 3 Beds 2 Baths 1,775 SqFt$449,000Active 3 Beds 2 Baths 1,775 SqFt$449,000Active

