Filters Reset
Save Search (2)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 3.5 Baths 2,214 SqFt$384,900Price Dropped by $5K6352 Magnolia Station DR, Lula, GA 30554
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/30 30
3 Beds 3.5 Baths 2,334 SqFt$949,999Price Dropped by $25K - 1/43 43
4 Beds 2.5 Baths 2,255 SqFt$370,000Price Dropped by $3K - 1/46 46
4 Beds 3.5 Baths 2,777 SqFt$339,000Price Dropped by $10K - 1/39 39
4 Beds 3.5 Baths 2,440 SqFt$460,000Price Dropped by $25K - 1/37 37
3 Beds 2 Baths 1,548 SqFt$329,000Price Dropped by $4K - 1/25 25
3 Beds 2 Baths 1,351 SqFt$275,000Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 2,156 SqFt$349,900Price Dropped by $5K - 1/6 6
8 Acres$224,000Price Dropped by $40K - 1/10 10
5 Acres$140,000Price Dropped by $20K - 1/11 11
3 Beds 2 Baths 1,386 SqFt$1,850Active
- 1
