Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
5 Beds 4.5 Baths 3,999 SqFt$849,900Open Sat 2PM-3:30PM - 3D
4 Beds 3.5 Baths 3,422 SqFt$599,900Open Sat 11AM-4PM - 3D
3 Beds 3 Baths 2,568 SqFt$514,900Open Sat 11AM-4PM - 3D
5 Beds 4.5 Baths 3,619 SqFt$547,990Pending - 3D
4 Beds 2.5 Baths 2,764 SqFt$592,100Price Dropped by $48K - 3D
4 Beds 3.5 Baths 2,382 SqFt$530,610Active - 3D
5 Beds 4.5 Baths 4,905 SqFt$975,000Price Dropped by $75K - 3D
5 Beds 3 Baths 2,950 SqFt$600,000Price Dropped by $25K - 3D
5 Beds 3 Baths 3,249 SqFt$550,000Price Dropped by $9K4293 Shandi CV, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/39 39
4 Beds 2.5 Baths 2,784 SqFt$494,990Price Dropped by $30K - 3D
4 Beds 3 Baths 2,453 SqFt$519,000Price Dropped by $50K - 3D
4 Beds 2.5 Baths 3,135 SqFt$474,990Price Dropped by $5K - 3D
3 Beds 2 Baths 1,800 SqFt$488,975Price Dropped by $10K - 3D
3 Beds 2 Baths 1,961 SqFt$538,495Active
- 1
