Filters Reset
Save Search (2)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,271 SqFt$379,900Price Dropped by $15K - 1/53 53
2 Beds 2.5 Baths 1,828 SqFt$699,000Price Dropped by $16K - 1/32 32
3 Beds 3 Baths 1,596 SqFt$394,900Price Dropped by $4K - 1/38 38
1 Bed 1 Bath 746 SqFt$244,900Price Dropped by $8K - 1/43 43
3 Beds 4 Baths 2,600 SqFt$789,000Price Dropped by $6K - 1/48 48
1 Bed 1.5 Baths 1,244 SqFt$375,000Price Dropped by $24K - 1/40 40
2 Beds 2 Baths 1,263 SqFt$289,900Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 1,270 SqFt$414,999Price Dropped by $5K - 1/49 49
3 Beds 3.5 Baths 2,100 SqFt$625,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,432 SqFt$404,500Active - 1/55 55
1 Bed 1 Bath 750 SqFt$199,900Price Dropped by $9K400 17th ST NW #2435, Atlanta, GA 30363
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/54 54
1 Bed 1 Bath 722 SqFt$244,900Price Dropped by $10K361 17th ST NW #2517, Atlanta, GA 30363
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/17 17
1 Bed 1 Bath 750 SqFt$179,950Price Dropped by $2K - 1/8 8
1 Bed 1 Bath 700 SqFt$189,999Price Dropped by $25K - 1/31 31
2 Beds 2.5 Baths 1,670 SqFt$540,000Price Dropped by $5K - 1/31 31
1 Bed 1 Bath 750 SqFt$219,000Active - 1/23 23
2 Beds 2 Baths 1,121 SqFt$337,500Price Dropped by $7K - 1/38 38
3 Beds 3 Baths 2,088 SqFt$490,000Price Dropped by $9K - 1/42 42
3 Beds 4 Baths 2,600 SqFt$5,500Price Dropped by $1K - 1/25 25
2 Beds 2 Baths 1,179 SqFt$2,355Active - 1/25 25
2 Beds 2 Baths 1,509 SqFt$2,335Price Dropped by $1K - 1/25 25
2 Beds 2 Baths 1,310 SqFt$2,180Active - 1/58 58
1 Bed 1 Bath 884 SqFt$2,295Active
- 1
