Filters Reset
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
4 Beds 3.5 Baths 1,798 SqFt$399,490Active314 Laurel LN #2017, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/18 18
4 Beds 2 Baths 0.27 Acres Lot$214,999Active - 1/9 9
2 Beds 1 Bath 982 SqFt$181,999Active - 1/30 30
4 Beds 2.5 Baths 2,352 SqFt$424,900Price Dropped by $5K - 3D
4 Beds 2 Baths 1,230 SqFt$217,500Price Dropped by $5K - 1/50 50
4 Beds 2.5 Baths 9,583 Sqft Lot$418,000Price Dropped by $7K3645 Beaconfield CT, Atlanta, GA 30354
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/30 30
3 Beds 2.5 Baths 1,768 SqFt$231,000Price Dropped by $3K - 3D
3 Beds 2 Baths 1,581 SqFt$219,000Price Dropped by $11K - 1/30 30
4 Beds 3 Baths 2,533 SqFt$579,000Price Dropped by $16K - 1/31 31
3 Beds 2 Baths 1,195 SqFt$325,000Price Dropped by $26K3014 Dogwood DR, Atlanta, GA 30354
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/4 4
3 Beds 1.5 Baths 1,000 SqFt$200,000Price Dropped by $15K - 1/24 24
2 Beds 1 Bath 988 SqFt$204,999Price Dropped by $9K - 1/23 23
2 Beds 1 Bath 906 SqFt$260,000Price Dropped by $15K - 1/49 49
5 Beds 3 Baths 0.44 Acres Lot$399,000Price Dropped by $20K - 1/36 36
3 Beds 2.5 Baths 1,891 SqFt$315,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,258 SqFt$250,000Price Dropped by $15K - 1/17 17
3 Beds 1 Bath 1,118 SqFt$144,900Price Dropped by $5K - 1/61 61
2 Beds 2.5 Baths 1,225 SqFt$335,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,599 SqFt$225,000Price Dropped by $7K - 1/39 39
4 Beds 2.5 Baths 2,634 SqFt$449,000Price Dropped by $7K3732 Chevington CT SE, Atlanta, GA 30354
Listed by Better Homes and Gardens Real Estate Metro Brokers
Single Family Home
- 1/29 29
3 Beds 2.5 Baths 1,570 SqFt$287,000Price Dropped by $2K - 1/24 24
3 Beds 2 Baths 1,036 SqFt$203,000Price Dropped by $12K - 1/73 73
4 Beds 3 Baths 1,873 SqFt$329,900Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 1,210 SqFt$369,950Price Dropped by $42K
- 1
- 2
