Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 36
4 Beds 3.5 Baths 2,750 SqFt$550,000Open Sun 12PM-2PM - 1/45 45
3 Beds 3.5 Baths 2,352 SqFt$550,000Open Sun 1PM-3PM - 1/55 55
3 Beds 3.5 Baths 2,422 SqFt$585,000Open Sat 1PM-3PM - 1/47 47
2 Beds 1.5 Baths 960 SqFt$180,000Open 9/20 1PM-3PM - 1/27 27
4 Beds 4 Baths 3,337 SqFt$625,000Open Sat 12PM-3PM - 1/33 33
5 Beds 4.5 Baths 4,000 SqFt$1,189,900Open Sat 2PM-4PM - 1/43 43
5 Beds 4.5 Baths 4,000 SqFt$1,925,000Open Sun 1PM-4PM - 1/45 45
5 Beds 3.5 Baths 4,370 SqFt$950,000Open Sat 3PM-5PM - 1/24 24
3 Beds 2 Baths 1,992 SqFt$575,000Open Sun 2PM-4PM - 1/45 45
6 Beds 6.5 Baths 4,992 SqFt$1,700,000Open Sun 3PM-5PM - 1/24 24
4 Beds 3 Baths 3,068 SqFt$749,900Open Sun 2PM-5PM - 1/28 28
4 Beds 3.5 Baths 2,422 SqFt$575,000Open Sun 2PM-4PM - 1/53 53
3 Beds 3 Baths 1,944 SqFt$719,000Open Sat 2PM-4PM3651 Cold Spring LN, Atlanta, GA 30341
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/45 45
5 Beds 5 Baths 3,005 SqFt$750,000Open Sat 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,404 SqFt$275,888Open Wed 4:30PM-7:30PM - 1/37 37
4 Beds 3 Baths 1,952 SqFt$489,000Open Sun 2PM-5PM - 1/29 29
3 Beds 2 Baths 1,746 SqFt$506,000Open Sun 9AM-7PM - 1/45 45
4 Beds 4.5 Baths 0.3 Acres Lot$1,125,000Open Sun 2PM-4PM
- 1
