Filters Reset
Save Search (2)
Save your search to get Alerts
26 Properties
26 Properties Available In 30340
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/32 32
3 Beds 2.5 Baths 1,444 SqFt$199,000Price Dropped by $11K - 1/52 52
4 Beds 3.5 Baths 2,170 SqFt$599,900Price Dropped by $25K3410 Rose Arbor CT, Atlanta, GA 30340
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/34 34
4 Beds 4.5 Baths 2,527 SqFt$605,000Price Dropped by $10K - 1/58 58
3 Beds 2 Baths 1,275 SqFt$374,900Price Dropped by $15K - 1/56 56
3 Beds 3 Baths 2,080 SqFt$569,000Price Dropped by $10K3522 Beachhill DR, Atlanta, GA 30340
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,928 SqFt$575,000Price Dropped by $15K - 1/49 49
4 Beds 2.5 Baths 1,790 SqFt$439,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,788 SqFt$460,000Price Dropped by $25K - 1/21 21
4 Beds 2 Baths 1,190 SqFt$375,000Price Dropped by $20K - 1/38 38
3 Beds 2.5 Baths 1,444 SqFt$219,000Price Dropped by $10K - 1/26 26
2 Beds 1.5 Baths 1,180 SqFt$172,900Price Dropped by $2K - 1/13 13
3 Beds 2 Baths 1,224 SqFt$394,900Price Dropped by $30K - 1/18 18
4 Beds 3 Baths 1,824 SqFt$599,999Active - 1/32 32
2 Beds 2.5 Baths 1,160 SqFt$238,500Price Dropped by $1K - 1/24 24
2 Beds 2.5 Baths 1,470 SqFt$193,000Price Dropped by $6K - 1/22 22
2 Beds 1 Bath 957 SqFt$150,000Price Dropped by $9K - 3D
3 Beds 2.5 Baths 2,704 SqFt$660,000Price Dropped by $5K - 1/41 41
4 Beds 3 Baths 2,451 SqFt$475,000Price Dropped by $5K - 1/8 8
2 Beds 2.5 Baths 1,470 SqFt$168,000Price Dropped by $22K - 1/16 16
2 Beds 2.5 Baths 1,088 SqFt$229,500Active - 1/27 27
2 Beds 1.5 Baths 1,180 SqFt$165,000Price Dropped by $10K - 1/18 18
2 Beds 2.5 Baths 1,160 SqFt$1,950Open Sun 1PM-3PM3539 Mount Vernon CIR, Atlanta, GA 30340
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/48 48
3 Beds 3.5 Baths 1,926 SqFt$2,800Active - 1/25 25
3 Beds 3.5 Baths 1,600 SqFt$2,790Active
- 1
- 2
