Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3.5 Baths 2,506 SqFt$399,990Pending - 3D
3 Beds 2.5 Baths 1,700 SqFt$320,990New - 3D
3 Beds 2.5 Baths 1,700 SqFt$340,990New - 3D
3 Beds 2.5 Baths 1,700 SqFt$332,990New - 3D
4 Beds 2.5 Baths 0.58 Acres Lot$499,990Pending - 3D
4 Beds 2.5 Baths 0.43 Acres Lot$429,990Pending - 3D
3 Beds 2.5 Baths 1,700 SqFt$322,990Pending - 3D
3 Beds 2.5 Baths 1,700 SqFt$337,990Pending - 3D
4 Beds 3 Baths 2,262 SqFt$374,000Pending1960 Enon Mill DR SW, Atlanta, GA 30331
Listed by Keller Williams Atlanta Classic
Single Family Home
- 3D
3 Beds 2.5 Baths 1,700 SqFt$335,990Pending - 3D
3 Beds 2.5 Baths 1,700 SqFt$315,990Pending - 3D
3 Beds 2.5 Baths 1,700 SqFt$315,990Pending - 3D
4 Beds 2.5 Baths 2,506 SqFt$409,990Price Dropped by $57K - 3D
4 Beds 2.5 Baths 0.42 Acres Lot$442,990Active - 3D
5 Beds 4 Baths 3,516 SqFt$599,993Active Under Contract - 3D
3 Beds 2.5 Baths 1,844 SqFt$265,000Active - 3D
4 Beds 2.5 Baths 2,506 SqFt$459,990Price Dropped by $20K - 3D
9,374 Sqft Lot$789,000Price Dropped by $35K
- 1
