Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/73 73
4 Beds 3.5 Baths 1,840 SqFt$380,000Open Thu 9AM-7PM - 1/36 36
3 Beds 2 Baths 1,050 SqFt$299,900Price Dropped by $15K - 3D
4 Beds 2 Baths 2,251 SqFt$360,000Price Dropped by $25K - 3D
3 Beds 2.5 Baths 2,420 SqFt$524,900Price Dropped by $20K - 1/34 34
3 Beds 2.5 Baths 1,708 SqFt$325,000Price Dropped by $20K - 1/51 51
6 Beds 3 Baths 3,053 SqFt$449,900Price Dropped by $25K1447 Andrews ST NW, Atlanta, GA 30314
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/37 37
8 Beds 8 Baths 2,766 SqFt$695,000Price Dropped by $100K54 Joseph E Lowery BLVD NW, Atlanta, GA 30314
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/5 5
3 Beds 1 Bath 832 SqFt$224,900Price Dropped by $18K - 1/20 20
4 Beds 3.5 Baths 2,441 SqFt$525,000Price Dropped by $14K - 1/34 34
4 Beds 3 Baths 2,200 SqFt$399,000Price Dropped by $11K - 1/12 12
2 Beds 1 Bath 862 SqFt$129,950Price Dropped by $9K - 1/36 36
4 Beds 3 Baths 2,340 SqFt$579,000Price Dropped by $10K - 1/39 39
4 Beds 3.5 Baths 2,811 SqFt$430,000Price Dropped by $10K - 1/29 29
3 Beds 3 Baths 2,448 SqFt$275,000Price Dropped by $60K
2 Beds 1 Bath 1,012 SqFt$75,000Price Dropped by $15K- 1/27 27
3 Beds 2 Baths 1,098 SqFt$284,950Price Dropped by $14K - 1/35 35
3 Beds 3 Baths 1,550 SqFt$324,900Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,494 SqFt$189,000Price Dropped by $5K - 1/25 25
3 Beds 1 Bath 1,120 SqFt$140,000Price Dropped by $4K - 1/27 27
3 Beds 2.5 Baths 2,234 SqFt$325,000Price Dropped by $30K - 1/28 28
3 Beds 2.5 Baths 1,514 SqFt$699,999Price Dropped by $39K - 1/42 42
4 Beds 3 Baths 2,304 SqFt$399,000Price Dropped by $30K - 1/44 44
4 Beds 2.5 Baths 1,980 SqFt$265,000Price Dropped by $20K - 1/31 31
9 Beds 6 Baths 7,492 Sqft Lot$699,000Price Dropped by $16K
- 1
- 2
- 3
