Filters Reset
Save Search (2)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
5 Beds 3 Baths 2,530 SqFt$475,000Price Dropped by $20K - 1/20 20
4 Beds 2 Baths 1,392 SqFt$335,000Price Dropped by $14K - 1/19 19
3 Beds 2 Baths 1,200 SqFt$200,000Price Dropped by $24K - 1/37 37
3 Beds 2.5 Baths 1,880 SqFt$410,000Price Dropped by $15K - 1/4 4
4,829 SqFt$549,997Price Dropped by $50K - 1/46 46
3 Beds 2 Baths 1,812 SqFt$409,000Open 5/17 2PM-4PM1423 Lynford DR SW, Atlanta, GA 30310
Listed by Mackenzie Crabtree Real Estate, LLC
Single Family Home
- 1/18 18
2 Beds 1 Bath 841 SqFt$225,000Price Dropped by $25K - 1/21 21
3 Beds 2.5 Baths 9,844 Sqft Lot$550,000Price Dropped by $35K1655 Westwood AVE SW, Atlanta, GA 30310
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,600 SqFt$369,900Active Under Contract - 1/11 11
2 Beds 2 Baths 950 SqFt$179,950Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,850 SqFt$344,900Price Dropped by $10K1655 Evans Dr SW, Atlanta, GA 30310
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,201 SqFt$324,900Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,311 SqFt$317,000Price Dropped by $12K - 1/18 18
3 Beds 2 Baths 1,332 SqFt$359,000Price Dropped by $20K - 1/21 21
3 Beds 2 Baths 1,630 SqFt$360,000Price Dropped by $18K - 1/43 43
3 Beds 2 Baths 2,100 SqFt$460,000Price Dropped by $15K - 1/21 21
3 Beds 2 Baths 1,115 SqFt$299,000Price Dropped by $11K - 1/25 25
4 Beds 3 Baths 1,928 SqFt$559,900Price Dropped by $5K - 1/16 16
4 Beds 2 Baths 1,506 SqFt$359,999Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 1,890 SqFt$425,000Price Dropped by $10K1594 Beecher ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,512 SqFt$259,000Price Dropped by $8K - 1/30 30
2 Beds 1 Bath 1,048 SqFt$313,000Price Dropped by $13K - 1/34 34
3 Beds 1 Bath 1,920 SqFt$298,000Price Dropped by $9K - 1/18 18
1 Bed 1 Bath 696 SqFt$124,995Price Dropped by $4K
- 1
- 2
- 3
- 4
- 5
