Filters Reset
Save Search (2)
Save your search to get Alerts
74 Properties
74 Properties Available In 30308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
2 Beds 2.5 Baths 1,839 SqFt$774,900Price Dropped by $25K - 1/18 18
2 Beds 1 Bath 840 SqFt$269,900Price Dropped by $10K - 1/36 36
1 Bed 1 Bath 620 SqFt$283,000Price Dropped by $6K - 1/22 22
2 Beds 2 Baths 1,000 SqFt$2,500Active - 1/22 22
2 Beds 2 Baths 1,200 SqFt$2,600Active - 1/9 9
1 Bed 1 Bath 500 SqFt$1,385Active - 1/60 60
1 Bed 1 Bath 743 SqFt$299,900Open Sat 1PM-3PM - 1/25 25
1 Bed 1 Bath 581 SqFt$189,900Price Dropped by $5K - 1/28 28
1 Bed 1 Bath 802 SqFt$314,900Price Dropped by $20K - 1/35 35
2 Beds 2.5 Baths 2,442 SqFt$799,900Price Dropped by $30K - 1/70 70
2 Beds 2 Baths 1,121 SqFt$518,000Price Dropped by $4K - 1/11 11
1 Bed 1 Bath 1,190 SqFt$260,000Price Dropped by $20K120 Ralph Mcgill BLVD NE #1305, Atlanta, GA 30308
Listed by Keller Williams Realty Atlanta Partners
Condo
- 1/12 12
1 Bed 1 Bath 744 SqFt$219,000Price Dropped by $11K120 Ralph Mcgill BLVD NE #1304, Atlanta, GA 30308
Listed by Keller Williams Realty Atlanta Partners
Condo
- 1/48 48
1 Bed 1 Bath 1,055 SqFt$310,000Price Dropped by $5K - 1/69 69
1 Bed 1 Bath 707 SqFt$285,000Price Dropped by $14K - 1/21 21
1 Bed 1 Bath 435 SqFt$149,999Price Dropped by $5K - 1/67 67
2 Beds 2 Baths 1,225 SqFt$434,000Price Dropped by $5K - 1/33 33
2 Beds 2.5 Baths 1,501 SqFt$675,000Price Dropped by $14K - 3D
5 Beds 5 Baths 3,436 SqFt$1,625,000Price Dropped by $25K - 1/44 44
1 Bed 1 Bath 729 SqFt$259,000Price Dropped by $10K400 W Peachtree ST NW #3115, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 3D
1 Bed 1 Bath 761 SqFt$289,900Price Dropped by $5K - 1/67 67
2 Beds 2.5 Baths 2,055 SqFt$850,000Price Dropped by $25K - 1/35 35
1 Bed 1 Bath 852 SqFt$259,900Price Dropped by $5K - 1/22 22
1 Bed 1 Bath 813 SqFt$230,000Price Dropped by $5K
- 1
- 2
- 3
- 4
