Filters Reset
Save Search (2)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 1,846 SqFt$269,000Open Mon 8AM-7PM
- 1/19 193 Beds 3 Baths 1,693 SqFt$192,000Open Mon 8AM-7PM
- 1/20 203 Beds 2.5 Baths 2,223 SqFt$103,000Active Under Contract
- 6 Beds 2 Baths 1,191 SqFt$73,900Price Dropped by $6K
- 1/36 363 Beds 2.5 Baths 1,394 SqFt$226,000Price Dropped by $12K
- 1/45 455 Beds 3 Baths 1,290 SqFt$250,000Price Dropped by $13K
- 1/32 324 Beds 2.5 Baths 2,724 SqFt$315,000Price Dropped by $10K
- 1/35 354 Beds 2.5 Baths 1,967 SqFt$300,000Price Dropped by $15K
- 1/6 62 Beds 1.5 Baths 1,100 SqFt$135,000Price Dropped by $10K
- 1/36 363 Beds 2.5 Baths 1,450 SqFt$260,000Price Dropped by $8K
- 1/28 285 Beds 3 Baths 2,361 SqFt$386,990Price Dropped by $28K
3048 Manor Hill PL, Union City, GA 30291
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/26 264 Beds 2.5 Baths 1,927 SqFt$362,990Price Dropped by $30K
3046 Manor Hill PL, Union City, GA 30291
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/32 323 Beds 2.5 Baths 1,404 SqFt$237,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,710 SqFt$249,900Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,500 SqFt$199,000Price Dropped by $1K
- 1/29 293 Beds 2 Baths 2,013 SqFt$290,000Price Dropped by $9K
- 1/36 363 Beds 2.5 Baths 1,624 SqFt$256,000Price Dropped by $4K
2075 Ivy LN, Union City, GA 30291
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/48 484 Beds 3 Baths 1,693 SqFt$212,000Price Dropped by $7K
6340 Hickory Lane CIR, Union City, GA 30291
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/37 373 Beds 2.5 Baths 1,300 SqFt$119,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,368 SqFt$240,000Price Dropped by $10K
- 1/20 203 Beds 3.5 Baths 1,536 SqFt$85,000Price Dropped by $5K
- 1/10 102 Beds 1.5 Baths 1,100 SqFt$109,000Price Dropped by $6K
- 1/35 353 Beds 2.5 Baths 1,473 SqFt$1,975New
- 1/19 194 Beds 3 Baths 1,770 SqFt$2,000Active