Filters Reset
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available In 30214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 2.5 Baths 1,933 SqFt$460,000Price Dropped by $30K - 1/48 48
1 Bed 1 Bath 408 SqFt$2,800Active - 1/37 37
4 Beds 3.5 Baths 2,590 SqFt$1,170,000Open 9/12 1PM-3PM - 1/36 36
4 Beds 2.5 Baths 3,328 SqFt$489,000Price Dropped by $6K - 1/50 50
3 Beds 2 Baths 2,024 SqFt$584,900Price Dropped by $1K - 1/28 28
5 Beds 2.5 Baths 2,724 SqFt$350,900Price Dropped by $8K - 1/27 27
4 Beds 2.5 Baths 2,322 SqFt$424,900Price Dropped by $2K - 1/68 68
4 Beds 4.5 Baths 5,678 SqFt$649,900Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 2,168 SqFt$465,000Price Dropped by $5K - 3D
3 Beds 2.5 Baths 2,520 SqFt$335,000Price Dropped by $5K - 1/20 20
3 Beds 2.5 Baths 2,181 SqFt$369,900Price Dropped by $10K - 1/18 18
4 Beds 2.5 Baths 2,194 SqFt$345,000Price Dropped by $5K185 Deer Forest TRL, Fayetteville, GA 30214
Listed by Sovereign Real Estate Group National Corp.
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 2,662 SqFt$505,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,450 SqFt$259,900Price Dropped by $10K - 1/41 41
4 Beds 2 Baths 1,664 SqFt$444,900Price Dropped by $15K126 Lucinda LN, Fayetteville, GA 30214
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/11 11
5 Beds 2.5 Baths 2,491 SqFt$435,000Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 2,756 SqFt$435,000Price Dropped by $5K - 1/30 30
6 Beds 4.5 Baths 2,202 SqFt$405,000Price Dropped by $75K - 3D
3 Beds 3 Baths 2,222 SqFt$1,095,000Price Dropped by $5K190 3rd ST, Fayetteville, GA 30214
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,834 SqFt$435,900Price Dropped by $4K - 1/49 49
4 Beds 2.5 Baths 2,720 SqFt$338,000Price Dropped by $25K - 1/42 42
4 Beds 2.5 Baths 2,360 SqFt$330,000Price Dropped by $10K - 1/25 25
3 Beds 2.5 Baths 1,794 SqFt$385,000Price Dropped by $14K - 1/40 40
4 Beds 3 Baths 2,207 SqFt$369,999Price Dropped by $10K
- 1
- 2
