Filters Reset
Save Search (2)
Save your search to get Alerts
66 Properties
66 Properties Available In 30189
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
3 Beds 2.5 Baths 1,804 SqFt$375,000Open Sat 12PM-4PM - 3D
3 Beds 2.5 Baths 1,840 SqFt$339,000Open Sat 11AM-1PM - 1/61 61
3 Beds 2.5 Baths 2,953 SqFt$465,000Open Sat 1PM-4PM - 1/14 14
3 Beds 3 Baths 2,650 SqFt$589,900Open Sat 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 1,974 SqFt$410,000Open Sun 1PM-3PM578 Ashland Pkwy, Woodstock, GA 30189
Listed by Coldwell Banker Residential Real Estate, LLC
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,801 SqFt$521,900Open Sat 11AM-5PM - 1/118 118
3 Beds 3 Baths 2,000 SqFt$528,900Open Sat 11AM-5PM - 1/23 23
3 Beds 2 Baths 1,887 SqFt$380,000Open Sun 9AM-7PM - 1/24 24
3 Beds 2.5 Baths 1,759 SqFt$313,500Price Dropped by $1K - 1/25 25
3 Beds 2 Baths 2,115 SqFt$474,900Price Dropped by $12K - 1/45 45
5 Beds 4 Baths 3,916 SqFt$524,900Price Dropped by $20K373 Yonah CIR, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/61 61
3 Beds 2.5 Baths 2,208 SqFt$459,000Active Under Contract - 1/30 30
4 Beds 3.5 Baths 2,082 SqFt$468,000Price Dropped by $11K - 1/42 42
4 Beds 3 Baths 2,696 SqFt$434,999Price Dropped by $15K - 1/38 38
3 Beds 2.5 Baths 2,688 SqFt$634,750Price Dropped by $10K - 1/29 29
4 Beds 2.5 Baths 2,553 SqFt$474,900Price Dropped by $15K - 1/86 86
5 Beds 4.5 Baths 4,888 SqFt$849,900Price Dropped by $25K - 3D
5 Beds 3.5 Baths 3,318 SqFt$502,500Price Dropped by $7K - 1/89 89
5 Beds 4.5 Baths 4,247 SqFt$674,500Price Dropped by $10K - 1/20 20
3 Beds 2.5 Baths 1,466 SqFt$349,900Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 0.4 Acres Lot$379,000Price Dropped by $10K606 Rose Creek CV, Woodstock, GA 30189
Listed by Hardy Realty and Development Company
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,757 SqFt$300,000Price Dropped by $15K - 1/63 63
5 Beds 3.5 Baths 4,129 SqFt$599,000Price Dropped by $20K - 1/83 83
5 Beds 4.5 Baths 3,880 SqFt$699,000Active
- 1
- 2
- 3
