Filters Reset
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available In 30110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 67
6 Beds 4 Baths 1.06 Acres Lot$644,000Open Sun 2PM-4PM - 1/25 25
5 Beds 3.5 Baths 3,084 SqFt$399,999Price Dropped by $9K - 1/66 66
5 Beds 3 Baths 2,926 SqFt$502,000Price Dropped by $12K - 1/41 41
6 Beds 3 Baths 1.15 Acres Lot$399,000Price Dropped by $28K - 1/67 67
3 Beds 2 Baths 4,094 SqFt$374,900Price Dropped by $13K - 1/51 51
4 Beds 3 Baths 2,372 SqFt$364,900Price Dropped by $5K - 3D
5 Beds 3.5 Baths 3,762 SqFt$219,900Price Dropped by $5K - 1/11 11
3 Beds 1 Bath 1,556 SqFt$189,000Price Dropped by $28K - 1/24 24
2 Beds 2 Baths 3,049 Sqft Lot$242,900Price Dropped by $5K - 1/30 30
3 Beds 2.5 Baths 1,975 SqFt$263,700Price Dropped by $15K - 1/53 53
3 Beds 2 Baths 0.33 Acres Lot$250,000Price Dropped by $24K - 1/34 34
4 Beds 3 Baths 1.06 Acres Lot$482,000Price Dropped by $13K809 Laurel ST, Bremen, GA 30110
Listed by Southern Homes & Land Realty of Greater Atlanta, LLC
Single Family Home
- 1/33 33
5 Beds 3.5 Baths 1 Acres Lot$595,000Price Dropped by $25K - 1/32 32
5 Beds 3.5 Baths 3,056 SqFt$169,000Price Dropped by $10K - 1/42 42
4 Beds 2.5 Baths 2,542 SqFt$594,900Price Dropped by $15K - 1/58 58
4 Beds 3 Baths 4,414 SqFt$1,290,000Price Dropped by $60K - 1/49 49
4 Beds 3 Baths 2,829 SqFt$634,900Price Dropped by $15K - 1/51 51
4 Beds 3 Baths 2,813 SqFt$584,900Price Dropped by $15K - 1/59 59
4 Beds 3.5 Baths 3,109 SqFt$609,900Price Dropped by $15K - 1/57 57
4 Beds 3.5 Baths 3,017 SqFt$599,900Price Dropped by $15K - 1/15 15
13.2 Acres$290,400Price Dropped by $34K
- 1
