Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
2 Beds 1 Bath 1,118 SqFt$140,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,634 SqFt$339,900Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,125 SqFt$319,900Price Dropped by $10K - 1/32 32
2 Beds 2.5 Baths 2,068 SqFt$359,500Price Dropped by $15K - 1/42 42
3 Beds 2.5 Baths 1,850 SqFt$450,000Price Dropped by $5K1212 Patricia Davis DR, Clarkston, GA 30021
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,244 SqFt$150,000Price Dropped by $10K - 1/26 26
4 Beds 1.5 Baths 1,621 SqFt$299,998Price Dropped by $10K - 1/11 11
3 Beds 2.5 Baths 1,540 SqFt$449,900Price Dropped by $10K - 3D
4 Beds 2.5 Baths 2,030 SqFt$494,500Price Dropped by $10K - 1/6 6
2 Beds 1 Bath 3,556 SqFt$1,095Active
- 1
