Filters Reset
Save Search (2)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,562 SqFt$425,000Open Sat 2PM-4PM237 Dennis DR, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 3D
3 Beds 2.5 Baths 2,145 SqFt$797,810Open Sat 11AM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$615,570Open Sat 11AM-5PM - 3D
4 Beds 3.5 Baths 2,400 SqFt$774,320Open Sat 11PM-5PM - 1/73 73
3 Beds 3.5 Baths 2,332 SqFt$699,000Open Tue 11AM-2PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$549,640Open Sat 11PM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$589,850Open Sat 11AM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$563,630Open Sat 11PM-5PM - 3D
3 Beds 2.5 Baths 2,201 SqFt$699,999Open Sat 11AM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$549,900Open Sat 11PM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$615,140Open Sat 11AM-5PM
- 1
