Filters Reset
Save Search (1)
Save your search to get Alerts
3K Properties
3,017 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 800 SqFt$1,500Active
- 1/15 151 Bed 1 Bath 750 SqFt$1,375Active
- 1/33 331 Bed 1 Bath 723 SqFt$1,900Active
- 1/12 121 Bed 1 Bath 750 SqFt$1,325Active
- 1/13 132 Beds 1 Bath 1,000 SqFt$1,325Active
- 1/17 173 Beds 1 Bath 1,100 SqFt$1,400Active
- 1/16 162 Beds 1 Bath 983 SqFt$1,300Active
- 1/13 132 Beds 1 Bath 10,018 Sqft Lot$2,000Active
- 1/18 182 Beds 1 Bath 800 SqFt$1,250Active
- 1/8 81 Bed 1 Bath 750 SqFt$1,000Active
- 1/17 171 Bed 1 Bath 946 SqFt$1,800Active
- 1/15 151 Bath 505 SqFt$1,350Active
- 1/14 141 Bath 505 SqFt$1,450Active
- 1/35 351 Bed 1 Bath 970 SqFt$379,999Open Sun 2PM-4PM
- 1/33 333 Beds 1 Bath 1,635 SqFt$359,000Open Sat 12PM-2PM
- 1/27 273 Beds 1 Bath 1,092 SqFt$349,900Open Sat 11AM-1PM
2855 Monticello PL, Decatur, GA 30030
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/29 291 Bed 1 Bath 770 SqFt$269,000Open Sat 2PM-5PM
- 3D1 Bed 1 Bath 711 SqFt$234,900Open Sun 2PM-4PM
- 1/34 343 Beds 1 Bath 1,167 SqFt$365,000Open Sat 12PM-2PM
- 1/27 271 Bed 1 Bath 770 SqFt$315,000Open Sat 2PM-5PM
- 1/39 392 Beds 1 Bath 971 SqFt$419,000Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 970 SqFt$290,000Open Sun 2PM-4PM
- 1/31 311 Bed 1 Bath 770 SqFt$295,000Open Sat 2PM-5PM
- 1/37 371 Bed 1 Bath 762 SqFt$315,000Open Sun 11AM-2PM