Filters Reset
Save Search (1)
Save your search to get Alerts
32.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2.5 Baths 2,100 SqFt$449,900Pending - 1/36 36
4 Beds 3 Baths 1,821 SqFt$499,000Active - 1/30 30
3 Beds 3 Baths 1,695 SqFt$277,500Active5232 Mainstreet Park DR, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/39 39
6 Beds 4.5 Baths 3,845 SqFt$460,000Pending - 1/29 29
2 Beds 2.5 Baths 1,141 SqFt$350,000Active - 1/33 33
3 Beds 2 Baths 1,500 SqFt$485,000Pending - 1/47 47
3 Beds 3.5 Baths 2,581 SqFt$485,000Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,474 SqFt$337,000Price Dropped by $2K - 1/29 29
3 Beds 3.5 Baths 1,990 SqFt$495,000Active - 1/28 28
3 Beds 3.5 Baths 1,990 SqFt$495,000Active - 1/28 28
3 Beds 3.5 Baths 1,990 SqFt$495,000Active - 1/29 29
3 Beds 3.5 Baths 1,990 SqFt$490,050Active - 1/38 38
3 Beds 2.5 Baths 1,688 SqFt$469,900Active - 1/45 45
3 Beds 3 Baths 2,000 SqFt$360,000Pending - 1/43 43
2 Beds 2 Baths 1,630 SqFt$422,900Price Dropped by $2K - 1/42 42
1 Bed 1.5 Baths 1,074 SqFt$295,900Pending - 1/34 34
3 Beds 2 Baths 1,464 SqFt$425,000Active - 1/52 52
1 Bed 1 Bath 1,303 SqFt$399,000Active - 1/27 27
3 Beds 3.5 Baths 1,990 SqFt$495,000Active - 1/75 75
4 Beds 2.5 Baths 3,601 SqFt$390,000Active - 1/16 16
1 Bed 1.5 Baths 960 SqFt$369,000Active - 1/23 23
3 Beds 2.5 Baths 1,434 SqFt$260,000Pending - 1/22 22
3 Beds 2.5 Baths 1,515 SqFt$279,900Price Dropped by $10K - 1/27 27
1 Bed 1 Bath 711 SqFt$179,900Price Dropped by $10K
