Filters Reset
Save Search (2)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 641 Bed 1.5 Baths 1,823 SqFt$900,000Active
- 1/44 441 Bed 1.5 Baths 1,215 SqFt$699,000Active
- 1/28 284 Beds 2.5 Baths 2,268 SqFt$537,000Active
- 1/35 355 Beds 3 Baths 2,729 SqFt$700,000Active
- 1/43 433 Beds 3.5 Baths 3,438 SqFt$781,900Active
- 1/33 332 Beds 2 Baths 1,871 SqFt$711,900Active
- 1/33 332 Beds 2 Baths 1,862 SqFt$602,900Active
- 1/32 322 Beds 2.5 Baths 1,535 SqFt$699,000Active
- 1/44 442 Beds 2 Baths 1,530 SqFt$543,000Active
- 1/47 473 Beds 3 Baths 2,033 SqFt$875,000Price Dropped by $9K
- 1/40 402 Beds 2 Baths 1,410 SqFt$617,900Active
- 1/62 622 Beds 2.5 Baths 1,801 SqFt$650,000Active
- 1/24 243 Beds 2.5 Baths 1,565 SqFt$549,900Price Dropped by $50K
- 1/36 363 Beds 2.5 Baths 2,012 SqFt$711,900Active
- 1/112 1126 Beds 4.5 Baths 5,544 SqFt$839,900Active
- 1/15 154 Beds 3 Baths 2,350 SqFt$552,000Active
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Pending
- 1/45 455 Beds 4 Baths 3,243 SqFt$899,000Active
- 1/7 75.68 Acres$899,000Active
- 1/4 44,829 SqFt$600,000Active
- 1/25 25$890,000Active
- 1/25 253 Beds 2 Baths 1,872 SqFt$600,000Open Sun 2PM-4PM
1520 Diamond Head CIR, Decatur, GA 30033
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/69 696 Beds 3.5 Baths 4,100 SqFt$925,000Open Sat 12PM-3PM
1180 Springdale RD, Gainesville, GA 30501
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/79 795 Beds 5 Baths 4,249 SqFt$865,000Open Sun 12PM-2PM
2830 Gramercy Court CT, Cumming, GA 30040
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home