Filters Reset
Save Search (2)
Save your search to get Alerts
10.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
130.99 Acres$975,000Active - 1/18 18
2,592 SqFt$639,000Active - 1/19 19
0.98 Acres Lot$685,000Active - 1/4 4
81.29 Acres$879,000Active - 1/29 29
60.85 Acres$730,200Active - 1/16 16
1.37 Acres$600,000Active - 1/22 22
135.74 Acres$999,000Active - 1/2 2
4,180 SqFt$980,000Active - 1/4 4
1,176 SqFt$672,740Active - 1/75 75
7,130 SqFt$549,900Active - 1/47 47
1,512 SqFt$599,900Price Dropped by $50K - 1/9 9
6.98 Acres$590,000Active - 1/2 2
0.34 Acres$799,000Active - 1/14 14
10.1 Acres$550,000Active3895 Old Fairburn RD SW, Atlanta, GA 30331
Listed by Ansley Real Estate| Christie's International Real Estate
Vacant Land
- 1/14 14
1,920 SqFt$550,000Active - 1/4 4
5,760 SqFt$600,000Pending
