Filters Reset
Save Search (2)
Save your search to get Alerts
10.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
5 Beds 4 Baths 3,423 SqFt$684,900Open Sat 12PM-5PM - 1/26 26
3 Beds 3 Baths 3,290 SqFt$534,000Open Mon 8AM-7PM - 1/79 79
4 Beds 4 Baths 3,614 SqFt$939,000Open Sat 12PM-2PM - 1/80 80
4 Beds 3.5 Baths 3,466 SqFt$875,000Open Sat 12PM-2PM - 1/44 44
5 Beds 5.5 Baths 3,249 SqFt$750,000Open Mon 2PM-5PM1294 Six Sisters ST, Dacula, GA 30019
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/8 8
5 Beds 4 Baths 3,211 SqFt$775,000Open Sat 12PM-5PM - 1/22 22
5 Beds 3 Baths 3,200 SqFt$524,000Open Sat 3PM-5PM - 1/34 34
5 Beds 4 Baths 3,400 SqFt$795,000Open Tue 12PM-3PM - 1/29 29
4 Beds 3 Baths 2,413 SqFt$584,900Open 12/5 4PM-7PM - 1/12 12
3 Beds 2 Baths 1,780 SqFt$521,416Open Sat 11AM-5PM - 3D
3 Beds 2.5 Baths 2,535 SqFt$644,468Open Tue 11AM-2PM - 1/15 15
3 Beds 2 Baths 1,780 SqFt$510,968Open Sat 11PM-5PM - 1/32 32
4 Beds 3.5 Baths 5,082 SqFt$730,000Open Mon 8AM-7PM - 1/10 10
4 Beds 3 Baths 3,370 SqFt$753,223Open Sat 11AM-5PM - 1/15 15
3 Beds 2 Baths 2,535 SqFt$607,914Open Sat 11AM-5PM - 1/13 13
4 Beds 3 Baths 2,996 SqFt$950,000Open Sat 11AM-5PM - 1/22 22
3 Beds 2 Baths 1,802 SqFt$517,616Open Sat 11AM-5PM - 1/26 26
5 Beds 5.5 Baths 5,359 SqFt$700,000Open Mon 8AM-7PM - 1/42 42
4 Beds 4 Baths 4,131 SqFt$580,000Open Mon 8AM-7PM - 1/61 61
3 Beds 3 Baths 2,568 SqFt$499,900Open Sat 12PM-5PM - 1/32 32
4 Beds 4 Baths 2,969 SqFt$875,000Open Mon 8AM-7PM - 1/55 55
3 Beds 2.5 Baths 2,544 SqFt$625,000Open 12/9 11AM-2PM5234 Laurel LN, Gainesville, GA 30506
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/61 61
5 Beds 3 Baths 3,300 SqFt$539,990Open Mon 11PM-4PM1260 Jordan Brook DR, Lawrenceville, GA 30043
Listed by SM Georgia Brokerage, LLC
Single Family Home
- 1/44 44
3 Beds 3.5 Baths 3,117 SqFt$799,000Open 12/2 12PM-2PM
