Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,378 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 1 Acres$899,900New
965 Heards Ferry RD, Sandy Springs, GA 30328
Listed by Atlanta Fine Homes Sotheby's International
Vacant Land
- 1/32 323 Beds 1 Bath 7.41 Acres$147,000New
- 1/24 244 Beds 2 Baths 0.57 Acres$785,000New
- 1/3 33 Beds 3 Baths 0.32 Acres$35,000Pending
- 1/72 725 Beds 5 Baths 15.67 Acres$4,450,000New
- 1/52 522 Beds 1 Bath 1.13 Acres$799,900New
- 1/12 123 Beds 1 Bath 2.24 Acres$653,000Active Under Contract
- 1/24 243 Beds 2 Baths 8.03 Acres$495,000New
- 3 Beds 2 Baths 234.8 Acres$1,200,000Active Under Contract
5165 Cave Spring Rd, Cave Spring, GA 30124
Listed by Hardy Realty and Development Company
Vacant Land
- 1/5 54 Beds 2 Baths 19.5 Acres$1,085,000Active
- 1/7 72 Beds 1 Bath 3.83 Acres$375,000Price Dropped by $14K
- 1/7 73 Beds 2 Baths 1.77 Acres$930,000Active
- 1/128 1285 Beds 3.5 Baths 47.75 Acres$970,000Pending
- 1/17 174 Beds 2 Baths 0.88 Acres$700,000Active
- 1/55 553 Beds 2 Baths 0.63 Acres$700,000Active
- 1/34 342 Beds 1 Bath 38.25 Acres$600,000Active
- 1/3 33 Beds 1 Bath 0.22 Acres$450,000Active
- 1/18 181 Bed 1.5 Baths 3.14 Acres$960,250Active
- 1/14 143 Beds 1 Bath 3.7 Acres$750,000Pending
16770 Phillips RD, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Vacant Land
- 1/78 784 Beds 3 Baths 18.82 Acres$1,800,000Active
- 1/22 221 Bath 12.78 Acres$679,900Active
- 1/9 91 Bed 1 Bath 7.73 Acres$595,000Active
- 1/43 433 Beds 2 Baths 22.51 Acres$369,000Active
- 1/25 252 Beds 2 Baths 4.46 Acres$130,000Active