Filters Reset
  Save Search (1) 
   Save your search to get Alerts
158 Properties
 158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/35 35 4 Beds 2 Baths 1,570 SqFt$289,900Active 4 Beds 2 Baths 1,570 SqFt$289,900Active106 MUIRWOOD DR, Temple, GA 30179Listed by Atlanta Communities Real Estate Brokerage Single Family Home   
- 1/22 22 4 Beds 2 Baths 1,771 SqFt$309,500Price Dropped by $5K 4 Beds 2 Baths 1,771 SqFt$309,500Price Dropped by $5K
- 1/34 34 4 Beds 3.5 Baths 2,122 SqFt$480,000Active 4 Beds 3.5 Baths 2,122 SqFt$480,000Active
- 1/42 42 3 Beds 2.5 Baths 1,920 SqFt$348,500Pending 3 Beds 2.5 Baths 1,920 SqFt$348,500Pending
- 1/20 20 3 Beds 2 Baths 1,622 SqFt$292,000Active 3 Beds 2 Baths 1,622 SqFt$292,000Active
- 1/28 28 3 Beds 2 Baths 1,686 SqFt$305,000Active Under Contract 3 Beds 2 Baths 1,686 SqFt$305,000Active Under Contract
- 1/25 25 3 Beds 2.5 Baths 1,415 SqFt$247,990Pending 3 Beds 2.5 Baths 1,415 SqFt$247,990Pending
- 1/26 26 3 Beds 2.5 Baths 1,415 SqFt$239,990Active Under Contract 3 Beds 2.5 Baths 1,415 SqFt$239,990Active Under Contract
- 1/25 25 3 Beds 2.5 Baths 1,415 SqFt$236,990Active Under Contract 3 Beds 2.5 Baths 1,415 SqFt$236,990Active Under Contract
- 1/36 36 5 Beds 2 Baths 1,707 SqFt$349,750Pending 5 Beds 2 Baths 1,707 SqFt$349,750Pending
- 1/25 25 3 Beds 2 Baths 1,248 SqFt$264,999Active 3 Beds 2 Baths 1,248 SqFt$264,999Active
- 1/34 34 3 Beds 2.5 Baths 1,600 SqFt$274,900Price Dropped by $4K 3 Beds 2.5 Baths 1,600 SqFt$274,900Price Dropped by $4K
- 1/41 41 4 Beds 2.5 Baths 2,053 SqFt$324,900Pending 4 Beds 2.5 Baths 2,053 SqFt$324,900Pending
- 1/6 6 3 Beds 2.5 Baths 1,415 SqFt$246,990Active Under Contract 3 Beds 2.5 Baths 1,415 SqFt$246,990Active Under Contract
- 1/4 4 4 Beds 2 Baths 0.35 Acres Lot$325,000Active 4 Beds 2 Baths 0.35 Acres Lot$325,000Active
- 1/78 78 4 Beds 3 Baths 2,723 SqFt$650,000Active 4 Beds 3 Baths 2,723 SqFt$650,000Active
- 1/24 24 3 Beds 2 Baths 1,317 SqFt$240,000Pending 3 Beds 2 Baths 1,317 SqFt$240,000Pending
- 1/56 56 3 Beds 3 Baths 1,850 SqFt$300,000Price Dropped by $30K 3 Beds 3 Baths 1,850 SqFt$300,000Price Dropped by $30K
- 1/78 78 4 Beds 3.5 Baths 2,844 SqFt$659,900Active 4 Beds 3.5 Baths 2,844 SqFt$659,900Active
- 1/26 26 3 Beds 2.5 Baths 1,415 SqFt$236,990Active Under Contract 3 Beds 2.5 Baths 1,415 SqFt$236,990Active Under Contract
- 1/21 21 3 Beds 2.5 Baths 1,415 SqFt$236,990Pending 3 Beds 2.5 Baths 1,415 SqFt$236,990Pending
- 1/43 43 5 Beds 3 Baths 2,548 SqFt$339,900Pending 5 Beds 3 Baths 2,548 SqFt$339,900Pending
- 3D 3 Beds 3 Baths 3,202 SqFt$350,000Price Dropped by $15K 3 Beds 3 Baths 3,202 SqFt$350,000Price Dropped by $15K
- 1/31 31 4 Beds 2 Baths 0.39 Acres Lot$285,000Pending 4 Beds 2 Baths 0.39 Acres Lot$285,000Pending
