Filters Reset
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
0.02 Acres$50,000New - 1/24 24
1 Bed 1 Bath 1,000 SqFt$1,000Pending - 1/15 15
4 Beds 2.5 Baths 2,208 SqFt$2,299New - 1/3 3
5.52 Acres$75,000New - 1/3 3
2 Acres$35,000New - 1/3 3
0.34 Acres$23,000New - 1/4 4
2.42 Acres$53,000Active - 1/6 6
2.13 Acres$65,000Active - 1/17 17
4 Beds 2.5 Baths 1,972 SqFt$2,250Active400 Gresham DR, Stockbridge, GA 30281
Listed by Sunrise Realty & Investment, Inc.
Single Family Home
- 1/15 15
1 Bed 1 Bath 1,000 SqFt$1,000Active - 1/27 27
4 Beds 2.5 Baths 1,859 SqFt$2,750Active - 1/5 5
0.77 Acres$45,000Active - 1/9 9
0.8 Acres$45,000Pending - 1/18 18
1.18 Acres$63,500Active - 1/9 9
1.51 Acres$54,500Active - 1/5 5
0.04 Acres$23,900Active - 1/6 6
5.02 Acres$275,000Active - 1/16 16
5 Beds 2.5 Baths 0.25 Acres Lot$2,800Active - 1/31 31
3 Beds 1.5 Baths 972 SqFt$1,450Active - 1/29 29
4 Beds 2.5 Baths 1,997 SqFt$2,300Active516 Sprayberry DR, Stockbridge, GA 30281
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/24 24
0.81 Acres$115,000Active - 1/22 22
3 Beds 2 Baths 1,152 SqFt$1,650Active - 1/2 2
0.74 Acres Lot$70,000Active Under Contract - 1/7 7
5.3 Acres$350,000Active
