Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4.75 Acres$84,000Price Dropped by $5K- 1/47 47
4,332 SqFt$900,000Pending - 1/2 2
0.47 Acres$65,000Active - 1/15 15
5 Beds 3.5 Baths 3,044 SqFt$2,375Active - 1/39 39
3 Beds 2 Baths 1,442 SqFt$2,100Active
10.41 Acres$260,000Active- 1/8 8
0.14 Acres$198,000Active - 1/4 4
15 Acres$239,000Active - 1/86 86
3,194 SqFt$3,850,000Active
