Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,068 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 636 Beds 3.5 Baths 4,864 SqFt$1,099,500New
749 Hubert Pittman RD, Pendergrass, GA 30567
Listed by Virtual Properties Realty.com
Single Family Home
- 1/33 333 Beds 2 Baths 2,039 SqFt$315,000New
- 1/19 193 Beds 2 Baths 1,770 SqFt$225,000New
- 1/42 424 Beds 3 Baths 2,770 SqFt$397,000Active Under Contract
- 1/36 362 Beds 1.5 Baths 1,054 SqFt$230,000New
- 1/30 304 Beds 3 Baths 2,316 SqFt$459,000New
- 3 Beds 2 Baths 1,448 SqFt$265,000Coming Soon
- 1/95 954 Beds 4.5 Baths 6,878 SqFt$949,900New
- 1/32 325 Beds 4 Baths 4,666 SqFt$650,000New
- 1/30 304 Beds 3 Baths 2,215 SqFt$350,000New
- 1/55 553 Beds 2 Baths 1,579 SqFt$315,000New
- 1/49 494 Beds 3 Baths 3,104 SqFt$445,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,220 SqFt$315,000Pending
- 1/37 373 Beds 2 Baths 1,288 SqFt$220,000Pending
- 1/27 272 Beds 1 Bath 800 SqFt$159,000Pending
- 1/128 1284 Beds 3 Baths 2,593 SqFt$549,000New
- 1/25 254 Beds 4 Baths 2,586 SqFt$455,000New
- 1/96 965 Beds 3.5 Baths 3,269 SqFt$949,000Active Under Contract
74 White ST, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/151 1514 Beds 3 Baths 2,222 SqFt$479,990Pending
- 1/40 404 Beds 2.5 Baths 1,837 SqFt$315,000Active
- 1/8 85 Beds 3 Baths 2,793 SqFt$479,990Active
- 1/9 94 Beds 2.5 Baths 3,141 SqFt$491,990Active
- 1/9 95 Beds 3 Baths 1,864 SqFt$435,990Active
- 1/40 403 Beds 2 Baths 1,422 SqFt$359,000Price Dropped by $10K