Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3.45 Acres$250,000Active - 1/25 25
2 Beds 2 Baths 1,073 SqFt$1,970Active - 1/25 25
1 Bed 1 Bath 741 SqFt$1,526Active - 1/25 25
2 Beds 2 Baths 1,145 SqFt$1,950Active - 1/3 3
1.47 Acres$135,000Active - 1/5 5
1 Acres$135,000Active - 1/4 4
1.4 Acres$250,000Active - 1/7 7
1.1 Acres$135,000Active - 1/3 3
1.04 Acres$220,000Active - 1/3 3
2.2 Acres$195,000Active - 1/41 41
2.13 Acres$91,000Active - 1/3 3
0.96 Acres Lot$599New - 1/27 27
4.1 Acres Lot$9,000Active
0.8 Acres$75,000Active114 Rivertown RD, Fairburn, GA 30213
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
