Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 2 Baths 1,507 SqFt$2,700Active - 1/2 2
3.68 Acres$175,000Active - 1/2 2
30 Acres$690,000Active - 1/20 20
42 Acres$899,999Active Under Contract - 1/3 3
20.08 Acres$1,000,000Active Under Contract - 1/18 18
5 Beds 3 Baths 2,487 SqFt$2,669Active488 Amherst WAY #Southport, Jefferson, GA 30549
Listed by The Apartment Brothers, LLC
Single Family Home
- 1/18 18
4 Beds 2.5 Baths 2,108 SqFt$2,399Active488 Amherst WAY #Oakmont, Jefferson, GA 30549
Listed by The Apartment Brothers, LLC
Single Family Home
- 1/18 18
4 Beds 2.5 Baths 1,976 SqFt$2,394Active - 1/12 12
165 Acres$9,076,100Pending - 1/50 50
5 Beds 3 Baths 3,232 SqFt$2,600Active - 1/20 20
0.5 Acres$275,000Active - 1/5 5
1.65 Acres$1,000,000Pending - 1/28 28
1.53 Acres$200,000Active - 1/12 12
2.78 Acres$170,000Active - 1/3 3
1.96 Acres$69,000Active - 1/6 6
3.14 Acres$170,000Active - 1/52 52
14.44 Acres$1,048,900Price Dropped by $49K - 1/9 9
5.46 Acres$350,000Active - 1/55 55
9.74 Acres Lot$799,000Active - 1/11 11
1.5 Acres$219,000Active - 1/11 11
1.75 Acres$198,800Active - 1/25 25
3.95 Acres$394,000Active
37.85 Acres$1,299,999Active
