Filters Reset
Save Search (1)
Save your search to get Alerts
416 Properties
416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/59 59
3 Beds 2 Baths 1,564 SqFt$475,000Open Sat 2PM-4PM - 1/38 38
4 Beds 3 Baths 1,850 SqFt$415,000New - 1/35 35
3 Beds 2 Baths 1,301 SqFt$235,000Pending - 1/40 40
3 Beds 2.5 Baths 1,839 SqFt$425,000Pending - 1/32 32
5 Beds 3 Baths 2,530 SqFt$399,900Pending - 1/3 3
4 Beds 3.5 Baths 2,470 SqFt$275,000Active - 1/44 44
4 Beds 3 Baths 2,400 SqFt$648,000Price Dropped by $27K - 1/38 38
4 Beds 3 Baths 2,190 SqFt$3,400Active - 1/20 20
4,829 SqFt$549,997Active - 1/24 24
3 Beds 3.5 Baths 1,676 SqFt$265,000Open Sat 11PM-2PM - 1/17 17
3 Beds 3.5 Baths 1,532 SqFt$284,000Open Sat 11PM-2PM - 1/19 19
3 Beds 2 Baths 1,270 SqFt$310,000Open Sun 2PM-5PM - 1/49 49
3 Beds 3 Baths 2,490 SqFt$509,900Open Sat 11AM-1PM - 1/45 45
4 Beds 3.5 Baths 2,984 SqFt$774,900Open Sat 1PM-3PM1776 S Gordon ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,999 SqFt$529,000Open Sat 2PM-4PM - 1/20 20
3 Beds 1 Bath 2,026 SqFt$267,000Open Sat 9AM-7PM - 1/36 36
3 Beds 2 Baths 1,320 SqFt$334,900Open Sun 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,662 SqFt$337,000Open 9/27 2PM-4PM - 1/9 9
1 Bed 1 Bath$130,000New - 1/34 34
4 Beds 2 Baths 1,780 SqFt$485,000New878 Tift AVE SW, Atlanta, GA 30310
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,350 SqFt$275,000New - 1/28 28
3 Beds 2 Baths 1,183 SqFt$300,000New - 1/70 70
5 Beds 3 Baths 2,464 SqFt$724,900New - 1/27 27
4 Beds 3 Baths 2,232 SqFt$529,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18
