Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available In 30310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/41 41
5 Beds 4 Baths 3,091 SqFt$889,000New - 1/66 66
3 Beds 1 Bath 1,035 SqFt$399,000Active - 1/34 34
3 Beds 1 Bath 1,629 SqFt$330,000Active - 1/46 46
5 Beds 3.5 Baths 2,516 SqFt$415,000Active - 1/48 48
3 Beds 2 Baths 1,780 SqFt$525,000Active - 1/39 39
4 Beds 3 Baths 1,850 SqFt$400,000Price Dropped by $15K - 1/38 38
3 Beds 2.5 Baths 1,839 SqFt$425,000Pending - 1/60 60
3 Beds 2 Baths 1,564 SqFt$450,000Price Dropped by $25K - 1/22 22
2 Beds 1 Bath 900 SqFt$1,250New - 1/7 7
0.25 Acres$125,000New - 1/48 48
3 Beds 2 Baths 1,674 SqFt$2,000Active - 1/38 38
4 Beds 3 Baths 2,190 SqFt$3,400Active - 1/20 20
4,829 SqFt$549,997Active - 1/26 26
3 Beds 2 Baths 1,800 SqFt$370,000Open Sat 12PM-2PM685 Montevista ST SW, Atlanta, GA 30310
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,148 SqFt$251,000Open Thu 9AM-7PM - 3D
2 Beds 1 Bath 1,252 SqFt$230,000Open Thu 9AM-7PM - 1/20 20
2 Beds 2 Baths 1,204 SqFt$315,000Open Thu 9AM-7PM - 1/50 50
3 Beds 3 Baths 2,750 SqFt$314,500Open Sun 2PM-5PM - 1/24 24
4 Beds 2 Baths 1,280 SqFt$245,000Open Thu 9AM-7PM - 1/43 43
3 Beds 2 Baths 1,660 SqFt$439,900Open Sun 12PM-2PM - 1/50 50
3 Beds 2 Baths 1,273 SqFt$285,000New - 3D
4 Beds 3.5 Baths 2,086 SqFt$468,000New - 1/36 36
4 Beds 2.5 Baths 2,600 SqFt$299,995Active Under Contract - 1/3 3
2 Beds 1 Bath 1,308 SqFt$147,800Pending486 Rockwell ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 19
