Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available In 30084
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 774 Beds 3.5 Baths 2,637 SqFt$624,900Active
- 1/40 404 Beds 2.5 Baths 2,592 SqFt$550,000Pending
2703 Gleneagles DR, Tucker, GA 30084
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/32 322 Beds 2 Baths 1,182 SqFt$200,000Pending
- 1/22 222 Beds 2.5 Baths 1,582 SqFt$295,000Active
- 1/54 543 Beds 2 Baths 1,764 SqFt$450,000Active
- 1/45 453 Beds 3.5 Baths 1,893 SqFt$455,990Pending
- 1/10 102 Beds 1 Bath 960 SqFt$150,000Pending
1960 Clark DR, Tucker, GA 30084
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/21 212 Beds 1 Bath 1,282 SqFt$236,000Active
- 1/21 213 Beds 2.5 Baths 1,594 SqFt$199,900Active
- 1/21 214 Beds 2.5 Baths 2,125 SqFt$488,000Price Dropped by $10K
- 1/33 333 Beds 3.5 Baths 2,123 SqFt$375,000Active
- 1/11 113 Beds 1.5 Baths 1,552 SqFt$435,000Active
- 1/2 24 Beds 2.5 Baths 2,326 SqFt$439,950Pending
- 1/29 293 Beds 2.5 Baths 2,319 SqFt$429,950Pending
- 1/55 553 Beds 2 Baths 1,924 SqFt$410,000Pending
- 1/42 424 Beds 2.5 Baths 1,976 SqFt$460,000Active
- 1/34 343 Beds 2 Baths 1,404 SqFt$430,000Active
- 1/35 355 Beds 2.5 Baths 2,772 SqFt$409,900Pending
- 1/25 253 Beds 2 Baths 1,449 SqFt$399,900Pending
4470 LAKE IVANHOE DR, Tucker, GA 30084
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/52 524 Beds 2 Baths 1,051 SqFt$365,000Active
- 1/26 263 Beds 2 Baths 2,996 SqFt$424,900Pending
- 1/44 443 Beds 2 Baths 1,510 SqFt$420,000Active Under Contract
- 1/31 314 Beds 2 Baths 2,373 SqFt$419,900Active
- 1/26 264 Beds 2.5 Baths 2,300 SqFt$469,950Pending