Filters Reset
Save Search (1)
Save your search to get Alerts
465 Properties
465 Properties Available In 30058
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2.5 Baths 1,683 SqFt$229,500Pending
- 1/11 112 Beds 2.5 Baths 1,516 SqFt$195,000Active Under Contract
- 1/9 94 Beds 2.5 Baths 1,824 SqFt$315,000New
- 1/24 245 Beds 5.5 Baths 4,654 SqFt$750,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,412 SqFt$275,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,406 SqFt$259,900Active Under Contract
- 1/35 353 Beds 2 Baths 1,443 SqFt$221,000Pending
- 1/49 493 Beds 2.5 Baths 2,180 SqFt$325,000New
- 1/17 173 Beds 2.5 Baths 1,540 SqFt$212,000New
- 1/27 273 Beds 2.5 Baths 1,833 SqFt$255,000Pending
- 1/19 192 Beds 2 Baths 1,057 SqFt$199,900Active Under Contract
- 1/38 385 Beds 3 Baths 1,792 SqFt$244,000Active Under Contract
- 1/28 284 Beds 2 Baths 1,200 SqFt$179,900Active Under Contract
- 1/3 34 Beds 3 Baths 2,343 SqFt$365,990New
- 1/25 254 Beds 2 Baths 1,788 SqFt$350,000New
- 1/4 44 Beds 3 Baths 2,343 SqFt$362,990New
- 1/2 23 Beds 2.5 Baths 1,685 SqFt$250,000New
- 4 Beds 2.5 Baths 1,856 SqFt$299,000New
7248 Teakwood PL, Lithonia, GA 30058
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/11 113 Beds 2.5 Baths 1,514 SqFt$219,900New
- 4 Beds 2.5 Baths 2,490 SqFt$275,000New
- 1/20 203 Beds 2.5 Baths 6,098 SqFt$275,000New
- 1/4 44 Beds 2.5 Baths 7,405 Sqft Lot$324,000Active Under Contract
- 1/17 173 Beds 2.5 Baths 1,932 SqFt$194,900Active Under Contract
- 1/44 445 Beds 2 Baths 1,927 SqFt$275,000New