Filters Reset
Save Search (1)
Save your search to get Alerts
499 Properties
499 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 1,491 SqFt$349,000Pending
- 1/37 373 Beds 2 Baths 1,234 SqFt$294,900Price Dropped by $3K
- 1/26 263 Beds 2 Baths 1,372 SqFt$250,000Open Sat 2PM-4PM
- 1/22 223 Beds 2.5 Baths 1,377 SqFt$251,000Open Tue 8AM-7PM
- 1/20 204 Beds 2 Baths 1,925 SqFt$295,000Open Tue 8AM-7PM
- 1/18 183 Beds 2 Baths 1,175 SqFt$219,000Open Tue 8AM-7PM
- 3 Beds 2 Baths 1,535 SqFt$300,000New
- 1/50 504 Beds 4.5 Baths 2,470 SqFt$775,000New
- 1/15 153 Beds 1 Bath 960 SqFt$194,000Pending
- 1/47 473 Beds 2 Baths 2,155 SqFt$459,000New
- 1/21 214 Beds 2 Baths 1,254 SqFt$374,500New
- 1/47 474 Beds 4.5 Baths 2,470 SqFt$775,000New
- 1/35 353 Beds 2 Baths 1,615 SqFt$435,000New
- 1/30 303 Beds 1.5 Baths 1,284 SqFt$239,000New
- 1/23 233 Beds 2 Baths 1,107 SqFt$325,000New
- 4 Beds 3 Baths 1,274 SqFt$428,900Coming Soon
- 1/37 373 Beds 2.5 Baths 1,680 SqFt$215,000New
- 1/2 24 Beds 3 Baths 3,000 SqFt$399,000Coming Soon
- 1/32 324 Beds 2 Baths 8,712 Sqft Lot$360,000New
2032 JUANITA ST, Decatur, GA 30032
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/19 194 Beds 2 Baths 1,354 SqFt$222,000Pending
- 1/35 353 Beds 1.5 Baths 1,111 SqFt$186,000Pending
- 1/37 374 Beds 3 Baths 2,643 SqFt$395,000New
- 1/38 384 Beds 3 Baths 1,880 SqFt$405,900New
- 1/26 263 Beds 2 Baths 1,467 SqFt$365,000New