Filters Reset
Save Search (1)
Save your search to get Alerts
15.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$599,900Active
- 1/32 323 Beds 1 Bath 1,117 SqFt$329,900Price Dropped by $5K
- 1/63 633 Beds 3 Baths 2,288 SqFt$2,199,900Active
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$634,900Active
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$574,900Active
- 1/27 273 Beds 3.5 Baths 2,359 SqFt$614,900Active
- 1/44 443 Beds 2 Baths 1,978 SqFt$1,095,000New
- 1/28 283 Beds 3.5 Baths 1,326 SqFt$340,000Coming Soon
- 1/39 393 Beds 3.5 Baths 2,873 SqFt$542,000Active Under Contract
- 3D3 Beds 2 Baths 1,521 SqFt$374,900Active Under Contract
- 1/46 463 Beds 2.5 Baths 2,598 SqFt$569,900New
- 1/35 353 Beds 2.5 Baths 1,565 SqFt$495,000Active
- 1/24 243 Beds 2.5 Baths 1,565 SqFt$549,900Active
- 1/56 563 Beds 2 Baths 1,614 SqFt$869,000Active
- 1/21 213 Beds 2 Baths 1,010 SqFt$325,000Active
- 1/33 333 Beds 2.5 Baths 2,100 SqFt$449,900Pending
- 1/30 303 Beds 3 Baths 1,695 SqFt$277,500Active
5232 Mainstreet Park DR, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/44 443 Beds 3.5 Baths 2,801 SqFt$1,375,000Price Dropped by $50K
- 1/35 353 Beds 2 Baths 1,523 SqFt$525,000Price Dropped by $5K
- 1/47 473 Beds 2.5 Baths 3,028 SqFt$1,095,000Pending
- 1/33 333 Beds 2 Baths 1,500 SqFt$485,000Pending
- 1/47 473 Beds 3.5 Baths 2,581 SqFt$495,000Active
- 1/38 383 Beds 1.5 Baths 1,260 SqFt$150,000Price Dropped by $5K
- 1/29 293 Beds 3.5 Baths 1,990 SqFt$495,000Active