Filters Reset
Save Search (1)
Save your search to get Alerts
32.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 3.5 Baths 2,150 SqFt$285,000Active Under Contract - 1/32 32
3 Beds 2.5 Baths 1,730 SqFt$279,900Pending - 1/26 26
3 Beds 2.5 Baths 2,046 SqFt$275,000Pending - 1/20 20
3 Beds 2.5 Baths 1,442 SqFt$269,900Pending - 1/23 23
3 Beds 3 Baths 2,207 SqFt$269,900Pending - 1/29 29
2 Beds 2 Baths 1,209 SqFt$269,000Pending - 1/27 27
3 Beds 2 Baths 1,258 SqFt$265,000Pending - 1/23 23
2 Beds 2 Baths 1,147 SqFt$260,000Pending - 1/7 7
3 Beds 2 Baths 1,628 SqFt$260,000Pending - 1/16 16
3 Beds 2 Baths 1,436 SqFt$255,000Pending - 1/51 51
4 Beds 2.5 Baths 0.29 Acres Lot$255,000Active Under Contract - 1/37 37
4 Beds 2.5 Baths 1,806 SqFt$253,000Active Under Contract - 1/18 18
3 Beds 2 Baths 1,176 SqFt$250,000Pending - 1/27 27
4 Beds 2.5 Baths 2,269 SqFt$250,000Pending - 1/35 35
3 Beds 2.5 Baths 1,311 SqFt$249,900Pending276 Lydia DR SE, Atlanta, GA 30315
Listed by Your Home Sold Guaranteed Realty Trevor Smith Team
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,312 SqFt$249,900Active Under Contract
