Filters Reset
  Save Search (2) 
   Save your search to get Alerts
10.4K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 2 Beds 2 Baths 1,568 SqFt$589,000Price Dropped by $25K 2 Beds 2 Baths 1,568 SqFt$589,000Price Dropped by $25K
- 1/46 46 3 Beds 3.5 Baths 2,359 SqFt$599,900Active 3 Beds 3.5 Baths 2,359 SqFt$599,900Active
- 1/46 46 3 Beds 3.5 Baths 2,359 SqFt$634,900Active 3 Beds 3.5 Baths 2,359 SqFt$634,900Active
- 1/46 46 3 Beds 3.5 Baths 2,359 SqFt$574,900Active 3 Beds 3.5 Baths 2,359 SqFt$574,900Active
- 1/27 27 3 Beds 3.5 Baths 2,359 SqFt$614,900Active 3 Beds 3.5 Baths 2,359 SqFt$614,900Active
- 1/49 49 2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM
- 1/42 42 2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM
- 1/52 52 4 Beds 3 Baths 2,213 SqFt$650,000Open Sun 12PM-2PM 4 Beds 3 Baths 2,213 SqFt$650,000Open Sun 12PM-2PM
- 1/48 48 5 Beds 3.5 Baths 2,996 SqFt$585,000Open Sat 1PM-3PM 5 Beds 3.5 Baths 2,996 SqFt$585,000Open Sat 1PM-3PM
- 1/46 46 3 Beds 2.5 Baths 2,598 SqFt$549,900Open Sat 11AM-1PM 3 Beds 2.5 Baths 2,598 SqFt$549,900Open Sat 11AM-1PM
- 1/40 40 2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM
- 1/71 71 5 Beds 4.5 Baths 5,156 SqFt$849,000Open Fri 3PM-7PM 5 Beds 4.5 Baths 5,156 SqFt$849,000Open Fri 3PM-7PM
- 1/39 39 4 Beds 3.5 Baths 2,356 SqFt$599,900Open Sun 1PM-3PM 4 Beds 3.5 Baths 2,356 SqFt$599,900Open Sun 1PM-3PM
- 1/57 57 2 Beds 2 Baths 1.82 Acres Lot$569,900Open Sat 1PM-4PM 2 Beds 2 Baths 1.82 Acres Lot$569,900Open Sat 1PM-4PM
- 1/56 56 2 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM
- 1/44 44 1 Bed 1.5 Baths 1,215 SqFt$699,000New 1 Bed 1.5 Baths 1,215 SqFt$699,000New
- 1/35 35 5 Beds 3 Baths 2,626 SqFt$619,900Active Under Contract 5 Beds 3 Baths 2,626 SqFt$619,900Active Under Contract
- 1/26 26 3 Beds 2.5 Baths 2,187 SqFt$695,000Active Under Contract 3 Beds 2.5 Baths 2,187 SqFt$695,000Active Under Contract
- 1/14 14 2 Beds 1.5 Baths 5.5 Acres$850,000Active Under Contract 2 Beds 1.5 Baths 5.5 Acres$850,000Active Under Contract
- 1/51 51 6 Beds 5 Baths 2,136 SqFt$629,900New 6 Beds 5 Baths 2,136 SqFt$629,900New
- 1/32 32 2 Beds 2.5 Baths 1,535 SqFt$675,000Pending 2 Beds 2.5 Baths 1,535 SqFt$675,000Pending
- 1/39 39 3 Beds 3.5 Baths 2,873 SqFt$542,000Pending 3 Beds 3.5 Baths 2,873 SqFt$542,000Pending
- 1/64 64 5 Beds 3 Baths 3,452 SqFt$599,000Active 5 Beds 3 Baths 3,452 SqFt$599,000Active
- 3D 4 Beds 3.5 Baths 1,915 SqFt$625,000Active 4 Beds 3.5 Baths 1,915 SqFt$625,000Active

