Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
2,026 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2.5 Baths 2,289 SqFt$1,375,000Active
- 3D2 Beds 2.5 Baths 1,992 SqFt$1,249,000Price Dropped by $50K
- 1/60 605 Beds 4 Baths 3,419 SqFt$1,449,000New
- 1/55 556 Beds 5.5 Baths 5,753 SqFt$1,365,000Active Under Contract
- 1/49 496 Beds 5.5 Baths 5,303 SqFt$1,299,900Active Under Contract
- 1/59 596 Beds 5.5 Baths 6,662 SqFt$1,299,900Price Dropped by $50K
- 3D4 Beds 5 Baths 2,370 SqFt$1,399,900Pending
- 1/72 725 Beds 4.5 Baths 4,196 SqFt$1,449,000Active
- 1/55 554 Beds 4 Baths 2,772 SqFt$1,349,000Price Dropped by $46K
- 1/47 477 Beds 5.5 Baths 6,409 SqFt$1,500,000Active
- 1/46 464 Beds 3.5 Baths 2,851 SqFt$1,395,000Active
- 1/45 452 Beds 2.5 Baths 1,970 SqFt$1,550,000Active
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,500,000Active
- 1/59 593 Beds 3.5 Baths 2,801 SqFt$1,549,000Active
- 1/3 33 Beds 3.5 Baths 2,754 SqFt$1,425,000Pending
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,349,450Active
- 1/4 43 Beds 3 Baths 2,078 SqFt$1,300,000Pending
- 1/10 107.8 Acres$1,295,000Active
- 1/60 606 Beds 4.5 Baths 5,198 SqFt$1,425,000Open Sun 1PM-3PM
1038 Saint Charles AVE, Atlanta, GA 30306
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/83 835 Beds 4 Baths 4,000 SqFt$1,199,000Open Sat 12PM-3PM
- 1/79 795 Beds 4 Baths 4,000 SqFt$1,199,000Open Sat 12PM-3PM
- 1/68 685 Beds 4 Baths 3,999 SqFt$1,100,000Open Sat 11AM-1PM
- 1/43 434 Beds 4.5 Baths 4,024 SqFt$1,195,000Open Sun 2PM-4PM
- 1/4 46 Beds 6 Baths 6,145 SqFt$1,200,000Open Sat 1PM-3PM
4530 Westgate DR, Cumming, GA 30040
Listed by Keller Williams Realty Atlanta Partners
Single Family Home