Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2.5 Baths 2,842 SqFt$537,890New
4 Beds 2.5 Baths 2,842 SqFt$593,315Active Under Contract
4 Beds 3.5 Baths 2,854 SqFt$550,090Active- 1/43 43
4 Beds 3 Baths 3,130 SqFt$572,120Active
4 Beds 3 Baths 2,660 SqFt$510,858Active
4 Beds 3 Baths 2,451 SqFt$495,511Active
4 Beds 3 Baths 3,130 SqFt$578,950Active
4 Beds 3 Baths 2,472 SqFt$535,896Active
5 Beds 4 Baths 2,660 SqFt$550,163Pending
5 Beds 4 Baths 2,904 SqFt$549,613Active
4 Beds 3 Baths 2,660 SqFt$512,983Active- 1/13 13
4 Beds 3 Baths 2,759 SqFt$526,100Active - 1/24 24
4 Beds 3 Baths 2,472 SqFt$559,625Active - 1/16 16
5 Beds 3.5 Baths 3,109 SqFt$562,460Active
