Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 2,307 SqFt$420,000New
2844 Bluestone DR SW, Atlanta, GA 30331
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/19 192 Beds 1 Bath 1,051 SqFt$198,500New
- 1/28 283 Beds 2.5 Baths 1,992 SqFt$449,000Price Dropped by $10K
- 1/25 252 Beds 1 Bath 955 SqFt$235,000Active
- 1/42 425 Beds 3.5 Baths 4,027 SqFt$885,900Active
- 1/30 305 Beds 3 Baths 3,348 SqFt$514,900Active Under Contract
- 1/26 262 Beds 1 Bath 1,051 SqFt$189,900Active
- 1/33 332 Beds 1 Bath 1,051 SqFt$200,000Active
- 3 Beds 2.5 Baths 2,636 SqFt$395,000Active
- 1/38 386 Beds 4 Baths 3,250 SqFt$419,900Pending
- 1/20 202 Beds 1 Bath 1,051 SqFt$199,900Price Dropped by $5K
- 1/20 201 Bed 1 Bath 748 SqFt$170,000Active
- 1/22 223 Beds 2.5 Baths 1,904 SqFt$437,000Pending
- 1/67 675 Beds 4 Baths 4,166 SqFt$525,000Price Dropped by $65K
- 1/69 695 Beds 3.5 Baths 4,005 SqFt$450,000Active
- 1/54 544 Beds 4 Baths 4,238 SqFt$499,000Active
5484 Stone Cove DR SW, Atlanta, GA 30331
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/35 351 Bed 1 Bath 748 SqFt$180,000Price Dropped by $5K
- 1/42 425 Beds 3 Baths 3,000 SqFt$390,000Active
- 1/28 282 Beds 2 Baths 1,064 SqFt$1,695Active
- 1/42 425 Beds 3.5 Baths 4,027 SqFt$6,500Active