Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2.5 Baths 1,341 SqFt$205,000Pending - 1/66 66
3 Beds 2 Baths 1,988 SqFt$450,000Open Sat 10PM-1PM - 1/36 36
2 Beds 2.5 Baths 1,879 SqFt$409,999Open 11/8 1PM-4PM - 1/65 65
4 Beds 2 Baths 2,373 SqFt$475,000Open Sat 12PM-2PM - 1/41 41
5 Beds 4.5 Baths 3,916 SqFt$799,000Open Sun 1PM-4PM - 1/33 33
3 Beds 3.5 Baths 2,123 SqFt$365,000Open Sun 2PM-4PM - 1/56 56
6 Beds 5 Baths 5,398 SqFt$794,900Open Sun 2PM-5PM - 1/22 22
2 Beds 2 Baths 1,192 SqFt$215,000Open Sun 8AM-7PM - 1/25 25
3 Beds 2.5 Baths 1,594 SqFt$224,000Open Sun 8AM-7PM - 1/5 5
4 Beds 2.5 Baths 2,106 SqFt$500,000Coming Soon - 1/41 41
2 Beds 2.5 Baths 1,594 SqFt$291,000New - 1/20 20
4 Beds 3 Baths 3,584 SqFt$395,000New - 1/45 45
4 Beds 3.5 Baths 2,740 SqFt$585,000New - 1/60 60
5 Beds 4 Baths 3,634 SqFt$750,000New3612 Prestwick DR, Tucker, GA 30084
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/54 54
5 Beds 3 Baths 3,400 SqFt$575,000New - 1/55 55
5 Beds 3 Baths 3,449 SqFt$665,000New - 1/37 37
4 Beds 4 Baths 3,574 SqFt$610,000New - 1/15 15
1 Bed 1 Bath 705 SqFt$150,000New - 1/47 47
3 Beds 2.5 Baths 2,590 SqFt$499,000New - 1/28 28
2 Beds 2.5 Baths 1,224 SqFt$209,990Active Under Contract - 1/54 54
1 Bed 1 Bath 946 SqFt$165,000New - 1/40 40
4 Beds 2.5 Baths 2,544 SqFt$550,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,746 SqFt$425,000Active Under Contract - 1/35 35
3 Beds 2 Baths 1,633 SqFt$375,000New
