Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 576 Beds 4 Baths 3,619 SqFt$614,900Open Sat 10AM-12PM
- 1/49 494 Beds 2.5 Baths 2,672 SqFt$514,900Open Sun 2PM-5PM
- 1/46 464 Beds 2.5 Baths 2,926 SqFt$450,000Open Sat 1PM-3PM
- 1/25 253 Beds 2.5 Baths 2,020 SqFt$344,000Open Thu 8AM-7PM
- 1/27 273 Beds 2 Baths 1,762 SqFt$399,500Open Sat 1PM-3PM
- 1/50 504 Beds 3.5 Baths 3,542 SqFt$695,000Open Thu 5PM-7PM
- 1/25 254 Beds 2.5 Baths 3,160 SqFt$538,000Open Thu 8AM-7PM
- 1/33 334 Beds 3 Baths 3,023 SqFt$545,000Open Sat 2PM-5PM
- 1/69 694 Beds 4.5 Baths 4,890 SqFt$734,900New
- 1/26 263 Beds 2.5 Baths 1,944 SqFt$339,900New
- 1/88 887 Beds 4.5 Baths 4,002 SqFt$789,000Active Under Contract
- 1/105 1055 Beds 4 Baths 3,885 SqFt$775,000New
- 1/42 425 Beds 3 Baths 3,004 SqFt$535,000Active Under Contract
- 1/32 323 Beds 2 Baths 2,009 SqFt$445,000Active Under Contract
- 1/18 183 Beds 2 Baths 1,148 SqFt$257,000Pending
- 1/66 664 Beds 3.5 Baths 2,811 SqFt$520,000Active Under Contract
- 1/44 443 Beds 3 Baths 2,324 SqFt$400,000Active Under Contract
1270 Platinum DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/32 324 Beds 2.5 Baths 1,812 SqFt$462,000New
- 1/18 185 Beds 4 Baths 3,720 SqFt$474,710New
- 1/59 595 Beds 4.5 Baths 4,608 SqFt$925,000New
- 1/64 645 Beds 4.5 Baths 4,836 SqFt$725,000Active Under Contract
- 6 Beds 5 Baths 5,569 SqFt$960,000Active Under Contract
3256 Waterhouse ST NW, Kennesaw, GA 30152
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/43 435 Beds 4 Baths 3,478 SqFt$665,000Pending
- 1/33 333 Beds 2.5 Baths 1,986 SqFt$384,999Active