Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 715 Beds 4.5 Baths 4,312 SqFt$645,000Open Sat 11AM-1PM
1485 Mill Place DR, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/60 604 Beds 2.5 Baths 3,223 SqFt$599,900Open Sat 11AM-2PM
- 1/34 343 Beds 2.5 Baths 1,805 SqFt$417,151Open Sat 11PM-4PM
- 1/38 383 Beds 2.5 Baths 1,805 SqFt$435,589Open Sat 11AM-4PM
- 1/49 494 Beds 3.5 Baths 2,983 SqFt$575,000Open Sat 2PM-4PM
- 1/50 504 Beds 2 Baths 2,448 SqFt$415,000Open Sat 1PM-4PM
3412 Hard Creek LN, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/33 333 Beds 2.5 Baths 1,805 SqFt$425,487Open Sat 11AM-4PM
- 1/36 363 Beds 2.5 Baths 1,805 SqFt$418,751Open Sat 11AM-4PM
- 1/30 303 Beds 2.5 Baths 1,805 SqFt$420,583Open Sat 11AM-4PM
- 1/67 674 Beds 3.5 Baths 3,620 SqFt$469,000Open Sat 8AM-7PM
- 1/41 415 Beds 3.5 Baths 3,501 SqFt$625,000Open 4/26 9AM-11AM
- 1/25 254 Beds 2.5 Baths 3,160 SqFt$547,000Open Sat 8AM-7PM
- 1/53 535 Beds 3.5 Baths 3,618 SqFt$715,000Coming Soon
3097 Trinity Grove DR, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/100 1005 Beds 4.5 Baths 5,093 SqFt$885,000New
- 1/36 365 Beds 3 Baths 2,754 SqFt$465,000New
- 1/74 746 Beds 5 Baths 5,456 SqFt$1,050,000New
- 1/38 383 Beds 2.5 Baths 1,956 SqFt$389,000New
- 1/69 696 Beds 5 Baths 5,199 SqFt$835,000Coming Soon
1581 Mulberry Lake DR, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/71 715 Beds 4 Baths 3,885 SqFt$805,000New
- 1/66 664 Beds 3.5 Baths 2,779 SqFt$527,500Active Under Contract
- 1/83 833 Beds 3 Baths 0.94 Acres Lot$319,200Pending
- 1/41 413 Beds 2.5 Baths 1,974 SqFt$349,000New
- 1/31 313 Beds 2.5 Baths 1,805 SqFt$430,666Pending
- 1/53 534 Beds 4 Baths 2,210 SqFt$525,000Pending
3853 Coralberry CT, Dacula, GA 30019
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home