Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 1 Bath 1,084 SqFt$120,000New - 1/19 19
2 Beds 1 Bath 1,050 SqFt$40,000New - 1/19 19
3 Beds 2 Baths 1,404 SqFt$154,900Pending - 1/18 18
5 Beds 4 Baths 2,513 SqFt$204,000Active Under Contract - 1/37 37
3 Beds 2.5 Baths 2,694 SqFt$125,000Pending - 1/11 11
3 Beds 1 Bath 4,791 Sqft Lot$104,500Active - 1/18 18
3 Beds 1 Bath 1,026 SqFt$100,000Pending - 1/16 16
3 Beds 1 Bath 875 SqFt$59,000Pending - 1/26 26
3 Beds 1.5 Baths 7,405 Sqft Lot$103,000Price Dropped by $2K - 1/44 44
4 Beds 3 Baths 2,250 SqFt$319,999Active - 1/30 30
8 Beds 4 Baths 3,536 SqFt$259,900Active - 1/6 6
4 Beds 2 Baths 1,242 SqFt$160,000Active - 1/22 22
3 Beds 2 Baths 1,431 SqFt$34,900Price Dropped by $5K - 3D
3 Beds 2 Baths 2,160 SqFt$184,900Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 2,611 SqFt$180,000Price Dropped by $20K - 1/24 24
3 Beds 1 Bath 804 SqFt$94,900Active - 1/31 31
3 Beds 1 Bath 1,389 SqFt$59,900Active1159 Brentwood AVE, Macon, GA 31204
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 3D
6 Beds 3 Baths 2,986 SqFt$109,900Price Dropped by $5K
3 Beds 2 Baths 1,281 SqFt$50,000Active
2 Beds 1 Bath 1,192 SqFt$62,400Active
2 Beds 1 Bath 1,078 SqFt$75,000Active- 1/10 10
3 Beds 2 Baths 6,969 Sqft Lot$105,000Price Dropped by $5K - 1/10 10
4 Beds 2 Baths 1,955 SqFt$249,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,426 SqFt$45,500Active
- 1
- 2
- 3
