Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 725 Beds 4.5 Baths 4,196 SqFt$1,449,000Active
- 1/67 675 Beds 4.5 Baths 4,196 SqFt$4,500Pending
- 1/29 293 Beds 2 Baths 1,475 SqFt$264,000Open Sat 1PM-3PM
- 1/34 342 Beds 2 Baths 1,310 SqFt$450,000Open Sun 2PM-4PM
- 1/16 163 Beds 2.5 Baths 1,404 SqFt$299,000New
- 1/42 423 Beds 2.5 Baths 2,024 SqFt$349,900New
- 1/27 272 Beds 2.5 Baths 5,227 Sqft Lot$272,000Active Under Contract
- 1/48 484 Beds 4.5 Baths 3,104 SqFt$1,100,000Active Under Contract
- 3 Beds 2.5 Baths 1,248 SqFt$285,000Coming Soon
4450 Plum Frost CT, Oakwood, GA 30566
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 3D3 Beds 2.5 Baths 1,654 SqFt$348,000New
- 1/28 283 Beds 2 Baths 1,304 SqFt$329,900Active
- 1/39 393 Beds 2.5 Baths 1,556 SqFt$317,000Active
- 1/72 726 Beds 6 Baths 8,037 SqFt$2,950,000Active
- 1/30 303 Beds 2.5 Baths 2,041 SqFt$335,000Active
- 3D2 Beds 2.5 Baths 1,432 SqFt$265,000Pending
- 1/51 513 Beds 3 Baths 2,392 SqFt$799,000Pending
- 3D3 Beds 2.5 Baths 1,404 SqFt$285,000Active
- 1/9 94 Beds 2.5 Baths 2,000 SqFt$359,900Active
- 1/34 343 Beds 2 Baths 1,508 SqFt$375,000Active
- 1/27 273 Beds 2 Baths 1,629 SqFt$499,000Active
- 1/81 816 Beds 4 Baths 3,336 SqFt$675,000Pending
- 1/129 1296 Beds 5 Baths 7,906 SqFt$3,775,000Pending
- 1/37 374 Beds 2.5 Baths 2,731 SqFt$469,900Price Dropped by $10K
5351 Fox Den RD, Oakwood, GA 30566
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/81 815 Beds 6.5 Baths 8,515 SqFt$3,300,000Pending
4763 Propes DR, Oakwood, GA 30566
Listed by Keller Williams Realty Atlanta Partners
Single Family Home