Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/57 57
1 Bed 1 Bath 880 SqFt$300,000Active - 1/32 32
1 Bed 1.5 Baths 889 SqFt$279,000Active - 1/48 48
2 Beds 2 Baths 1,363 SqFt$480,000Active - 1/60 60
2 Beds 2 Baths 1,363 SqFt$460,000Price Dropped by $10K - 1/56 56
2 Beds 2 Baths 1,363 SqFt$480,000Active - 1/49 49
1 Bed 1 Bath 1,363 SqFt$380,000Active - 1/46 46
1 Bed 1 Bath 880 SqFt$279,000Price Dropped by $16K - 1/51 51
1 Bed 1 Bath 880 SqFt$275,000Price Dropped by $10K - 1/49 49
1 Bed 1 Bath 880 SqFt$305,000Active - 1/51 51
1 Bed 1 Bath 880 SqFt$1,950Active - 1/60 60
2 Beds 2 Baths 1,238 SqFt$399,900Open Sun 12PM-2PM - 1/62 62
1 Bed 1 Bath 750 SqFt$245,000Open Sun 5:30PM-7PM - 1/53 53
1 Bed 1 Bath 698 SqFt$249,000Open Sun 12PM-2PM - 1/47 47
1 Bed 1 Bath 736 SqFt$300,000Open Sun 12PM-2PM - 1/56 56
2 Beds 2 Baths 1,230 SqFt$364,900Open Sun 5:30PM-7PM - 1/46 46
1 Bed 1 Bath 655 SqFt$259,900Open Sun 12PM-2PM - 1/50 50
1 Bed 1 Bath 698 SqFt$279,900Open Sun 12PM-2PM - 1/45 45
2 Beds 2 Baths 1,238 SqFt$449,900Open Sun 12PM-2PM - 1/52 52
2 Beds 2.5 Baths 2,245 SqFt$829,000New700 Park Regency PL NE #Unit 1501, Atlanta, GA 30326
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/97 97
1 Bed 1.5 Baths 1,315 SqFt$795,000New - 1/69 69
2 Beds 2 Baths 1,680 SqFt$488,000New - 1/42 42
1 Bed 1 Bath 783 SqFt$269,000Active Under Contract - 1/33 33
2 Beds 1.5 Baths 1,209 SqFt$299,995Active Under Contract - 1/27 27
2 Beds 2 Baths 1,401 SqFt$439,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
