Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/77 77
5 Beds 4 Baths 2,615 SqFt$370,000Open Sun 2PM-4PM
5 Beds 4 Baths 2,884 SqFt$359,999Open Sun 2PM-5PM- 3D
5 Beds 3 Baths 2,859 SqFt$425,000Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,359 SqFt$285,000Open Sun 2AM-4PM - 1/73 73
3 Beds 2 Baths 2,350 SqFt$610,000Open Sun 11AM-2PM - 1/38 38
5 Beds 3 Baths 2,747 SqFt$360,000Open Sun 1PM-4PM - 1/48 48
4 Beds 3 Baths 2,400 SqFt$400,000Open 9/26 2PM-4PM - 1/30 30
4 Beds 2.5 Baths 1,991 SqFt$354,490Open Sat 11AM-5PM - 1/16 16
4 Beds 2.5 Baths 2,819 SqFt$349,900Open Sun 12AM-3PM322 Silverleaf LN, Dallas, GA 30157
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/19 19
4 Beds 2.5 Baths 4,040 SqFt$324,000Open Sun 2PM-5PM - 1/33 33
3 Beds 2.5 Baths 2,164 SqFt$359,990Open Sat 11AM-5PM - 1/14 14
3 Beds 2 Baths 1,780 SqFt$529,012Open Sat 1PM-3PM - 1/8 8
4 Beds 2 Baths 2,066 SqFt$469,990Open Sat 12PM-5PM - 1/81 81
5 Beds 3.5 Baths 4,510 SqFt$490,000Open 9/19 12PM-3PM - 1/38 38
3 Beds 3.5 Baths 2,946 SqFt$349,900Open 9/19 11AM-12:30PM - 1/45 45
3 Beds 3 Baths 2,194 SqFt$374,400Open Sat 2PM-4PM347 Viola DR, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/10 10
3 Beds 3 Baths 2,496 SqFt$475,990Open Sat 12PM-5PM - 1/9 9
3 Beds 2 Baths 1,683 SqFt$419,990Open Sat 12PM-5PM - 1/9 9
1 Bed 2 Baths 1,811 SqFt$463,990Open Sat 12PM-5PM - 1/49 49
2 Beds 2 Baths 2,062 SqFt$426,990Open Sat 12PM-5PM - 1/52 52
4 Beds 2.5 Baths 2,843 SqFt$469,990Open Sat 12PM-5PM - 1/43 43
3 Beds 2.5 Baths 2,488 SqFt$456,990Open Sat 12PM-5PM - 1/44 44
3 Beds 2 Baths 1,733 SqFt$404,990Open Sat 12PM-5PM - 1/27 27
3 Beds 2.5 Baths 2,557 SqFt$440,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 20
